Player Chat History (Last 360 Days)Date ![]() |
Message | Server | Map |
| 2026-01-12 11:02:36 | (Team) snipernazi alert. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 11:02:13 | (Team) if you had übered I'd had lived. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:55:05 | über should be 7.5 seconds. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:29 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:48:44 | worst position for a teleporter. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:47:03 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:45:55 | no, but egypt is quite vertical. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:44:35 | this map is a bit like cp_egypt, but payload. | BMod.TF | Poland #1 | Standard Map Rotation | pl_citadel |
| 2026-01-12 10:44:13 | :). | BMod.TF | Poland #1 | Standard Map Rotation | pl_citadel |
| 2026-01-12 10:43:33 | !rtv. | BMod.TF | Poland #1 | Standard Map Rotation | pl_citadel |
| 2026-01-12 10:36:01 | it's pl_egypt. | BMod.TF | Poland #1 | Standard Map Rotation | pl_citadel |
| 2026-01-12 10:32:53 | lol. | BMod.TF | Poland #1 | Standard Map Rotation | plr_bananabay |
| 2026-01-12 10:07:56 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | cp_steel |
| 2026-01-12 09:59:49 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | cp_steel |
| 2026-01-12 09:58:50 | hello. | BMod.TF | Poland #1 | Standard Map Rotation | cp_steel |
| 2025-12-15 12:15:05 | WHY DOES MELEE NOT WORK. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-12-15 12:12:58 | this map is way too offence favoured. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-12-15 11:50:00 | (Team) I was first. | BMod.TF | Poland #1 | Standard Map Rotation | pl_pier |
| 2025-12-15 11:46:39 | lag wasn't that bad. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-12-15 11:46:25 | lol. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-12-15 11:37:35 | jaraste is not that overpowered. jarate is though. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-12-15 11:33:26 | which one is bot?. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-12-15 11:28:18 | gg. | BMod.TF | Poland #1 | Standard Map Rotation | pl_barnblitz |
| 2025-12-01 12:06:12 | so train needs to hit cart. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-12-01 12:06:06 | map plays a bit like cactus canyon, but payload race. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-12-01 12:04:43 | normal tf2 is not boring. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-12-01 11:58:25 | what is exploited?. | BMod.TF | Poland #1 | Standard Map Rotation | plr_bananabay |
| 2025-12-01 11:52:44 | it's stabilizing. | BMod.TF | Poland #1 | Standard Map Rotation | cp_altitude |
| 2025-12-01 11:52:14 | 400 ping ftw. | BMod.TF | Poland #1 | Standard Map Rotation | cp_altitude |
| 2025-12-01 11:50:35 | what's with the lag. | BMod.TF | Poland #1 | Standard Map Rotation | cp_altitude |
| 2025-12-01 11:49:13 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | cp_altitude |
| 2025-12-01 11:48:21 | that's not abusing. | BMod.TF | Poland #1 | Standard Map Rotation | cp_altitude |
| 2025-12-01 11:48:21 | that's just playing the class. | BMod.TF | Poland #1 | Standard Map Rotation | cp_altitude |
| 2025-12-01 11:46:29 | get a new wife. | BMod.TF | Poland #1 | Standard Map Rotation | cp_altitude |
| 2025-12-01 11:44:04 | windows broken. | BMod.TF | Poland #1 | Standard Map Rotation | cp_altitude |
| 2025-12-01 11:43:20 | :'). | BMod.TF | Poland #1 | Standard Map Rotation | cp_altitude |
| 2025-12-01 11:38:36 | and even that map has other issues which makes people not like it too much. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-12-01 11:38:23 | junction is the only TF2-map which takes sniper into account. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-12-01 11:37:41 | (Team) Sniper!. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-12-01 11:36:19 | hallo. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-12-01 11:33:59 | especially this map, but payload maps in general suffer from not being playtested with snipers in mind. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-12-01 11:33:40 | major problem are the maps. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-12-01 11:32:59 | he still counters 8/9 classes. And a good, well defended sniper is not counterable without über. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-12-01 11:31:39 | and sniper is still OP. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-12-01 11:31:28 | and not all weapons are in a good state. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-12-01 11:31:19 | it's been a while since there were any changes to bmod. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-12-01 11:31:01 | but HiGPS isn't streaming today. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-12-01 11:30:48 | no. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-12-01 11:30:48 | most days there are no sessions at all. Others are 12v12. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2025-12-01 11:27:34 | there are still some major reworks necessary for sniper to be balanced, but most weapons are at least viable sometimes. | BMod.TF | Poland #1 | Standard Map Rotation | pl_upward |
Go to: DspatieJ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

