Player Chat History (Last 360 Days)Date ![]() |
Message | Server | Map |
| 2026-01-26 11:14:17 | (Team) 3 v 4. | BMod.TF | Poland #1 | Standard Map Rotation | cp_granary |
| 2026-01-26 11:12:25 | (Team) !tp. | BMod.TF | Poland #1 | Standard Map Rotation | cp_granary |
| 2026-01-26 11:04:32 | (Team) !tp. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2026-01-26 10:54:42 | jump ***. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-26 10:54:39 | sighhhhh jum bad. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-26 10:52:58 | from fly. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-26 10:48:42 | (Team) !fp. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-26 10:47:15 | nah heavy one..... | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-26 10:46:02 | wtf..... | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-26 10:45:55 | wat 1 v 2. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-26 10:44:28 | oml . | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-26 10:43:38 | !tp. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-26 10:35:33 | :/. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2026-01-26 10:35:25 | some.. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2026-01-26 10:34:35 | (Team) we map. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2026-01-26 10:31:09 | !tp. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2026-01-26 10:29:22 | missed use taunt. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2026-01-26 10:29:14 | what taunt rip give me. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2026-01-26 10:25:24 | hi welcome. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2026-01-26 10:23:12 | (Team) .... | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2026-01-26 10:23:12 | (Team) voice piss. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2026-01-26 10:20:38 | .... | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2026-01-26 10:20:37 | (Team) 3 v 2. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2026-01-26 10:20:16 | (Team) eye spy face . | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2026-01-26 10:20:10 | (Team) pff. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2026-01-26 10:15:22 | (Team) !tp. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2026-01-26 10:14:25 | (Team) 999-. | BMod.TF | Poland #1 | Standard Map Rotation | pl_odyssey |
| 2026-01-26 10:09:54 | !tp. | BMod.TF | Poland #1 | Standard Map Rotation | pl_odyssey |
Page: 1 2
Go to: YTGabriel_PL's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

