Weapon Statistics
From a total of 3,338,800 kills with 195,742 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | Rocket Launcher | 1.00 | 213,644 | 6.40% | 0 | 0.00% | 0.00 | ||
| 2 | Scatter Gun | 1.00 | 213,114 | 6.38% | 0 | 0.00% | 0.00 | ||
| 3 | Sniper Rifle | 1.00 | 129,702 | 3.88% | 90,456 | 46.21% | 0.70 | ||
| 4 | Flamethrower | 1.00 | 128,860 | 3.86% | 0 | 0.00% | 0.00 | ||
| 5 | Minigun (Sasha) | 1.00 | 105,193 | 3.15% | 0 | 0.00% | 0.00 | ||
| 6 | Tomislav | 1.00 | 97,962 | 2.93% | 0 | 0.00% | 0.00 | ||
| 7 | World | 1.00 | 96,588 | 2.89% | 8 | 0.00% | 0.00 | ||
| 8 | The Iron Bomber | 1.00 | 95,064 | 2.85% | 0 | 0.00% | 0.00 | ||
| 9 | Stickybomb Launcher | 1.00 | 92,504 | 2.77% | 0 | 0.00% | 0.00 | ||
| 10 | Original | 1.00 | 88,594 | 2.65% | 0 | 0.00% | 0.00 | ||
| 11 | Knife | 1.00 | 76,505 | 2.29% | 0 | 0.00% | 0.00 | ||
| 12 | Grenade Launcher | 1.00 | 73,462 | 2.20% | 0 | 0.00% | 0.00 | ||
| 13 | Minigun (Natascha) | 1.00 | 64,735 | 1.94% | 0 | 0.00% | 0.00 | ||
| 14 | Huntsman | 1.00 | 63,680 | 1.91% | 36,127 | 18.46% | 0.57 | ||
| 15 | Sentry Gun (Level 3) | 1.00 | 63,447 | 1.90% | 0 | 0.00% | 0.00 | ||
| 16 | The Degreaser | 1.00 | 60,778 | 1.82% | 0 | 0.00% | 0.00 | ||
| 17 | Conniver's Kunai | 1.00 | 58,791 | 1.76% | 0 | 0.00% | 0.00 | ||
| 18 | The Brass Beast | 1.00 | 51,839 | 1.55% | 0 | 0.00% | 0.00 | ||
| 19 | Backburner | 1.00 | 50,784 | 1.52% | 0 | 0.00% | 0.00 | ||
| 20 | Engy Shotgun | 1.00 | 47,767 | 1.43% | 0 | 0.00% | 0.00 | ||
| 21 | Sentry Gun (Mini) | 1.00 | 44,881 | 1.34% | 0 | 0.00% | 0.00 | ||
| 22 | Baby Face's Blaster | 1.00 | 44,424 | 1.33% | 0 | 0.00% | 0.00 | ||
| 23 | The Black Box | 1.00 | 43,799 | 1.31% | 0 | 0.00% | 0.00 | ||
| 24 | Direct Hit | 1.00 | 42,961 | 1.29% | 0 | 0.00% | 0.00 | ||
| 25 | Phlogistinator | 1.00 | 42,068 | 1.26% | 0 | 0.00% | 0.00 | ||
| 26 | Eyelander | 1.00 | 41,206 | 1.23% | 0 | 0.00% | 0.00 | ||
| 27 | Panic Attack | 1.00 | 40,488 | 1.21% | 0 | 0.00% | 0.00 | ||
| 28 | Liberty Launcher | 1.00 | 37,731 | 1.13% | 0 | 0.00% | 0.00 | ||
| 29 | Sentry Gun (Level 1) | 1.00 | 33,862 | 1.01% | 0 | 0.00% | 0.00 | ||
| 30 | Ambassador | 1.00 | 32,953 | 0.99% | 12,784 | 6.53% | 0.39 | ||
| 31 | The Huo-long Heater | 1.00 | 28,960 | 0.87% | 0 | 0.00% | 0.00 | ||
| 32 | Sentry Gun (Level 2) | 1.00 | 28,836 | 0.86% | 0 | 0.00% | 0.00 | ||
| 33 | The Dragon's Fury Bonus | 1.00 | 28,490 | 0.85% | 0 | 0.00% | 0.00 | ||
| 34 | The Shortstop | 1.00 | 27,037 | 0.81% | 0 | 0.00% | 0.00 | ||
| 35 | Spy-cicle | 1.00 | 24,597 | 0.74% | 0 | 0.00% | 0.00 | ||
| 36 | Big Earner | 1.00 | 24,299 | 0.73% | 0 | 0.00% | 0.00 | ||
| 37 | Your Eternal Reward | 1.00 | 24,200 | 0.72% | 0 | 0.00% | 0.00 | ||
| 38 | Soldier Shotgun | 1.00 | 23,702 | 0.71% | 0 | 0.00% | 0.00 | ||
| 39 | Cow Mangler 5000 | 1.00 | 22,979 | 0.69% | 0 | 0.00% | 0.00 | ||
| 40 | The Awper Hand | 1.00 | 22,214 | 0.67% | 15,724 | 8.03% | 0.71 | ||
| 41 | Force-A-Nature | 1.00 | 21,817 | 0.65% | 0 | 0.00% | 0.00 | ||
| 42 | The Iron Curtain | 1.00 | 21,663 | 0.65% | 0 | 0.00% | 0.00 | ||
| 43 | The Dragon's Fury | 1.00 | 21,176 | 0.63% | 0 | 0.00% | 0.00 | ||
| 44 | Beggar's Bazooka | 1.00 | 19,811 | 0.59% | 0 | 0.00% | 0.00 | ||
| 45 | Machina | 1.00 | 18,435 | 0.55% | 11,243 | 5.74% | 0.61 | ||
| 46 | Pyro Shotgun | 1.00 | 18,361 | 0.55% | 0 | 0.00% | 0.00 | ||
| 47 | The Loose Cannon (explosion) | 1.00 | 18,062 | 0.54% | 0 | 0.00% | 0.00 | ||
| 48 | Half-Zatoichi | 1.00 | 17,712 | 0.53% | 0 | 0.00% | 0.00 | ||
| 49 | Flaregun | 1.00 | 17,451 | 0.52% | 0 | 0.00% | 0.00 | ||
| 50 | Revolver | 1.00 | 16,597 | 0.50% | 0 | 0.00% | 0.00 | ||
| 51 | The Back Scatter | 1.00 | 16,438 | 0.49% | 0 | 0.00% | 0.00 | ||
| 52 | The Widowmaker | 1.00 | 16,361 | 0.49% | 0 | 0.00% | 0.00 | ||
| 53 | Bazaar Bargain | 1.00 | 16,157 | 0.48% | 11,913 | 6.09% | 0.74 | ||
| 54 | The Classic | 1.00 | 14,902 | 0.45% | 5,587 | 2.85% | 0.37 | ||
| 55 | Frontier Justice | 1.00 | 14,861 | 0.45% | 0 | 0.00% | 0.00 | ||
| 56 | Market Gardener | 1.00 | 14,739 | 0.44% | 0 | 0.00% | 0.00 | ||
| 57 | Frying Pan | 1.00 | 14,653 | 0.44% | 0 | 0.00% | 0.00 | ||
| 58 | The Airstrike | 1.00 | 14,305 | 0.43% | 0 | 0.00% | 0.00 | ||
| 59 | The Sydney Sleeper | 1.00 | 13,857 | 0.42% | 542 | 0.28% | 0.04 | ||
| 60 | The Quickebomb Launcher | 1.00 | 13,369 | 0.40% | 0 | 0.00% | 0.00 | ||
| 61 | Ubersaw | 1.00 | 13,187 | 0.39% | 0 | 0.00% | 0.00 | ||
| 62 | Scout Pistol | 1.00 | 13,138 | 0.39% | 0 | 0.00% | 0.00 | ||
| 63 | The Crusader's Crossbow | 1.00 | 12,663 | 0.38% | 0 | 0.00% | 0.00 | ||
| 64 | The Scorch Shot | 1.00 | 11,350 | 0.34% | 0 | 0.00% | 0.00 | ||
| 65 | Deflected Rocket | 1.00 | 11,345 | 0.34% | 0 | 0.00% | 0.00 | ||
| 66 | The Nostromo Napalmer | 1.00 | 11,111 | 0.33% | 0 | 0.00% | 0.00 | ||
| 67 | The Loch-n-Load | 1.00 | 10,918 | 0.33% | 0 | 0.00% | 0.00 | ||
| 68 | Soda Popper | 1.00 | 10,893 | 0.33% | 0 | 0.00% | 0.00 | ||
| 69 | Submachine Gun | 1.00 | 10,267 | 0.31% | 0 | 0.00% | 0.00 | ||
| 70 | The Claidheamohmor | 1.00 | 9,728 | 0.29% | 0 | 0.00% | 0.00 | ||
| 71 | Blutsauger | 1.00 | 9,608 | 0.29% | 0 | 0.00% | 0.00 | ||
| 72 | Bleed Kill | 1.00 | 9,397 | 0.28% | 0 | 0.00% | 0.00 | ||
| 73 | The Hitman's Heatmaker | 1.00 | 9,196 | 0.28% | 7,362 | 3.76% | 0.80 | ||
| 74 | Scotsman's Skullcutter | 1.00 | 9,125 | 0.27% | 0 | 0.00% | 0.00 | ||
| 75 | L'Etranger | 1.00 | 8,933 | 0.27% | 0 | 0.00% | 0.00 | ||
| 76 | Syringe Gun | 1.00 | 8,767 | 0.26% | 0 | 0.00% | 0.00 | ||
| 77 | Persian Persuader | 1.00 | 8,750 | 0.26% | 0 | 0.00% | 0.00 | ||
| 78 | The Ullapool Caber | 1.00 | 7,877 | 0.24% | 0 | 0.00% | 0.00 | ||
| 79 | The Warrior's Spirit | 1.00 | 7,529 | 0.23% | 0 | 0.00% | 0.00 | ||
| 80 | Scottish Resistance | 1.00 | 7,399 | 0.22% | 0 | 0.00% | 0.00 | ||
| 81 | Engy Pistol | 1.00 | 7,330 | 0.22% | 0 | 0.00% | 0.00 | ||
| 82 | The Ullapool Caber BOOM | 1.00 | 7,314 | 0.22% | 0 | 0.00% | 0.00 | ||
| 83 | The Bushwacka | 1.00 | 7,231 | 0.22% | 0 | 0.00% | 0.00 | ||
| 84 | Nessie's Nine Iron | 1.00 | 6,848 | 0.21% | 0 | 0.00% | 0.00 | ||
| 85 | Detonator | 1.00 | 6,658 | 0.20% | 0 | 0.00% | 0.00 | ||
| 86 | Family Business | 1.00 | 6,476 | 0.19% | 0 | 0.00% | 0.00 | ||
| 87 | Shooting Star | 1.00 | 6,277 | 0.19% | 3,908 | 2.00% | 0.62 | ||
| 88 | Heavy Shotgun | 1.00 | 6,156 | 0.18% | 0 | 0.00% | 0.00 | ||
| 89 | The Rainblower | 1.00 | 6,123 | 0.18% | 0 | 0.00% | 0.00 | ||
| 90 | Reserve Shooter | 1.00 | 5,939 | 0.18% | 0 | 0.00% | 0.00 | ||
| 91 | Gunslinger | 1.00 | 5,917 | 0.18% | 0 | 0.00% | 0.00 | ||
| 92 | Axtinguisher | 1.00 | 5,723 | 0.17% | 0 | 0.00% | 0.00 | ||
| 93 | The Loose Cannon (impact) | 1.00 | 5,666 | 0.17% | 0 | 0.00% | 0.00 | ||
| 94 | Horseless Headless Horsemann's Headtaker | 1.00 | 5,378 | 0.16% | 0 | 0.00% | 0.00 | ||
| 95 | Conscientious Objector | 1.00 | 4,873 | 0.15% | 0 | 0.00% | 0.00 | ||
| 96 | The Diamondback | 1.00 | 4,873 | 0.15% | 0 | 0.00% | 0.00 | ||
| 97 | Pretty Boy's Pocket Pistol | 1.00 | 4,815 | 0.14% | 0 | 0.00% | 0.00 | ||
| 98 | K.G.B. | 1.00 | 4,634 | 0.14% | 0 | 0.00% | 0.00 | ||
| 99 | The Vita-Saw | 1.00 | 4,614 | 0.14% | 0 | 0.00% | 0.00 | ||
| 100 | Sharpened Volcano Fragment Explosion | 1.00 | 4,390 | 0.13% | 0 | 0.00% | 0.00 | ||
| 101 | The Holy Mackerel | 1.00 | 4,086 | 0.12% | 0 | 0.00% | 0.00 | ||
| 102 | The Necro Smasher | 1.00 | 3,928 | 0.12% | 0 | 0.00% | 0.00 | ||
| 103 | Righteous Bison | 1.00 | 3,922 | 0.12% | 0 | 0.00% | 0.00 | ||
| 104 | The Rescue Ranger | 1.00 | 3,872 | 0.12% | 0 | 0.00% | 0.00 | ||
| 105 | Kukri | 1.00 | 3,860 | 0.12% | 0 | 0.00% | 0.00 | ||
| 106 | Wrangler | 1.00 | 3,772 | 0.11% | 0 | 0.00% | 0.00 | ||
| 107 | The Cleaner's Carbine | 1.00 | 3,709 | 0.11% | 0 | 0.00% | 0.00 | ||
| 108 | Bottle | 1.00 | 3,634 | 0.11% | 0 | 0.00% | 0.00 | ||
| 109 | Bone Saw | 1.00 | 3,460 | 0.10% | 0 | 0.00% | 0.00 | ||
| 110 | Winger | 1.00 | 3,196 | 0.10% | 0 | 0.00% | 0.00 | ||
| 111 | Lugermorph | 1.00 | 3,137 | 0.09% | 0 | 0.00% | 0.00 | ||
| 112 | Wanga Prick | 1.00 | 3,074 | 0.09% | 0 | 0.00% | 0.00 | ||
| 113 | Manmelter | 1.00 | 3,066 | 0.09% | 0 | 0.00% | 0.00 | ||
| 114 | Pomson 6000 | 1.00 | 2,967 | 0.09% | 0 | 0.00% | 0.00 | ||
| 115 | Shahanshah | 1.00 | 2,897 | 0.09% | 0 | 0.00% | 0.00 | ||
| 116 | Gloves of Running Urgently | 1.00 | 2,890 | 0.09% | 0 | 0.00% | 0.00 | ||
| 117 | Wrench | 1.00 | 2,882 | 0.09% | 0 | 0.00% | 0.00 | ||
| 118 | The Jag | 1.00 | 2,848 | 0.09% | 0 | 0.00% | 0.00 | ||
| 119 | The Flying Guillotine | 1.00 | 2,700 | 0.08% | 0 | 0.00% | 0.00 | ||
| 120 | Enforcer | 1.00 | 2,694 | 0.08% | 0 | 0.00% | 0.00 | ||
| 121 | Overdose | 1.00 | 2,653 | 0.08% | 0 | 0.00% | 0.00 | ||
| 122 | The C.A.P.P.E.R. | 1.00 | 2,546 | 0.08% | 0 | 0.00% | 0.00 | ||
| 123 | Ham Shank | 1.00 | 2,490 | 0.07% | 0 | 0.00% | 0.00 | ||
| 124 | Deflected Grenade | 1.00 | 2,352 | 0.07% | 0 | 0.00% | 0.00 | ||
| 125 | The Neon Annihilator | 1.00 | 2,251 | 0.07% | 0 | 0.00% | 0.00 | ||
| 126 | Splendid Screen | 1.00 | 2,213 | 0.07% | 0 | 0.00% | 0.00 | ||
| 127 | Scottish Handshake | 1.00 | 2,210 | 0.07% | 0 | 0.00% | 0.00 | ||
| 128 | Hot Hand | 1.00 | 2,184 | 0.07% | 0 | 0.00% | 0.00 | ||
| 129 | The Powerjack | 1.00 | 2,137 | 0.06% | 0 | 0.00% | 0.00 | ||
| 130 | Prinny Machete | 1.00 | 2,118 | 0.06% | 0 | 0.00% | 0.00 | ||
| 131 | Showdown | 1.00 | 2,088 | 0.06% | 0 | 0.00% | 0.00 | ||
| 132 | Equalizer | 1.00 | 2,085 | 0.06% | 0 | 0.00% | 0.00 | ||
| 133 | Fists | 1.00 | 2,077 | 0.06% | 0 | 0.00% | 0.00 | ||
| 134 | Chargin' Targe | 1.00 | 2,057 | 0.06% | 0 | 0.00% | 0.00 | ||
| 135 | Sharpened Volcano Fragment | 1.00 | 1,959 | 0.06% | 0 | 0.00% | 0.00 | ||
| 136 | Bat | 1.00 | 1,959 | 0.06% | 0 | 0.00% | 0.00 | ||
| 137 | The Sandman | 1.00 | 1,895 | 0.06% | 0 | 0.00% | 0.00 | ||
| 138 | Baseball | 1.00 | 1,842 | 0.06% | 0 | 0.00% | 0.00 | ||
| 139 | The Tide Turner | 1.00 | 1,830 | 0.05% | 0 | 0.00% | 0.00 | ||
| 140 | Fan O'War | 1.00 | 1,802 | 0.05% | 0 | 0.00% | 0.00 | ||
| 141 | The Amputator | 1.00 | 1,734 | 0.05% | 0 | 0.00% | 0.00 | ||
| 142 | Shovel | 1.00 | 1,708 | 0.05% | 0 | 0.00% | 0.00 | ||
| 143 | Solemn Vow | 1.00 | 1,658 | 0.05% | 0 | 0.00% | 0.00 | ||
| 144 | Southern Hospitality | 1.00 | 1,641 | 0.05% | 0 | 0.00% | 0.00 | ||
| 145 | The Escape Plan | 1.00 | 1,566 | 0.05% | 0 | 0.00% | 0.00 | ||
| 146 | Atomizer | 1.00 | 1,540 | 0.05% | 0 | 0.00% | 0.00 | ||
| 147 | Holiday Punch | 1.00 | 1,518 | 0.05% | 0 | 0.00% | 0.00 | ||
| 148 | Disciplinary Action | 1.00 | 1,492 | 0.04% | 0 | 0.00% | 0.00 | ||
| 149 | The Back Scratcher | 1.00 | 1,396 | 0.04% | 0 | 0.00% | 0.00 | ||
| 150 | The Fists of Steel | 1.00 | 1,251 | 0.04% | 0 | 0.00% | 0.00 | ||
| 151 | Tribalman's Shiv | 1.00 | 1,241 | 0.04% | 0 | 0.00% | 0.00 | ||
| 152 | Huntsman (Fire arrow) | 1.00 | 1,158 | 0.03% | 0 | 0.00% | 0.00 | ||
| 153 | The Pain Train | 1.00 | 1,081 | 0.03% | 0 | 0.00% | 0.00 | ||
| 154 | Eureka Effect | 1.00 | 1,079 | 0.03% | 0 | 0.00% | 0.00 | ||
| 155 | Skewer | 1.00 | 1,051 | 0.03% | 0 | 0.00% | 0.00 | ||
| 156 | Fire Axe | 1.00 | 916 | 0.03% | 0 | 0.00% | 0.00 | ||
| 157 | Mantreads | 1.00 | 901 | 0.03% | 0 | 0.00% | 0.00 | ||
| 158 | Postal Pummeler | 1.00 | 879 | 0.03% | 0 | 0.00% | 0.00 | ||
| 159 | The Boston Basher | 1.00 | 871 | 0.03% | 0 | 0.00% | 0.00 | ||
| 160 | Big Kill | 1.00 | 655 | 0.02% | 0 | 0.00% | 0.00 | ||
| 161 | Telefrag | 1.00 | 653 | 0.02% | 0 | 0.00% | 0.00 | ||
| 162 | The Homewrecker | 1.00 | 642 | 0.02% | 0 | 0.00% | 0.00 | ||
| 163 | Kamikaze | 1.00 | 623 | 0.02% | 0 | 0.00% | 0.00 | ||
| 164 | Hadouken | 1.00 | 623 | 0.02% | 0 | 0.00% | 0.00 | ||
| 165 | Decapitation | 1.00 | 609 | 0.02% | 0 | 0.00% | 0.00 | ||
| 166 | Third Degree | 1.00 | 595 | 0.02% | 0 | 0.00% | 0.00 | ||
| 167 | Deflected Cow Mangler Shot | 1.00 | 586 | 0.02% | 0 | 0.00% | 0.00 | ||
| 168 | Apoco-Fists | 1.00 | 517 | 0.02% | 0 | 0.00% | 0.00 | ||
| 169 | The Candy Cane | 1.00 | 508 | 0.02% | 0 | 0.00% | 0.00 | ||
| 170 | Spinal Tap | 1.00 | 503 | 0.02% | 0 | 0.00% | 0.00 | ||
| 171 | Eviction Notice | 1.00 | 495 | 0.01% | 0 | 0.00% | 0.00 | ||
| 172 | Deflected Arrow | 1.00 | 458 | 0.01% | 84 | 0.04% | 0.18 | ||
| 173 | Wrap Assassin | 1.00 | 452 | 0.01% | 0 | 0.00% | 0.00 | ||
| 174 | Sun-on-a-Stick | 1.00 | 445 | 0.01% | 0 | 0.00% | 0.00 | ||
| 175 | Fat Scout Scattergun | 1.00 | 441 | 0.01% | 0 | 0.00% | 0.00 | ||
| 176 | Fencing | 1.00 | 433 | 0.01% | 0 | 0.00% | 0.00 | ||
| 177 | Home Run | 1.00 | 398 | 0.01% | 0 | 0.00% | 0.00 | ||
| 178 | W.A.S.P. launcher | 1.00 | 342 | 0.01% | 0 | 0.00% | 0.00 | ||
| 179 | Three-Rune Blade | 1.00 | 290 | 0.01% | 0 | 0.00% | 0.00 | ||
| 180 | Gunslinger Combo | 1.00 | 286 | 0.01% | 0 | 0.00% | 0.00 | ||
| 181 | Organ Grinder | 1.00 | 247 | 0.01% | 0 | 0.00% | 0.00 | ||
| 182 | The Lollichop | 1.00 | 232 | 0.01% | 0 | 0.00% | 0.00 | ||
| 183 | Pumpkin Bomb | 1.00 | 230 | 0.01% | 0 | 0.00% | 0.00 | ||
| 184 | Golden Frying Pan | 1.00 | 220 | 0.01% | 0 | 0.00% | 0.00 | ||
| 185 | Crossing Guard | 1.00 | 192 | 0.01% | 0 | 0.00% | 0.00 | ||
| 186 | Unarmed Combat | 1.00 | 168 | 0.01% | 0 | 0.00% | 0.00 | ||
| 187 | The Short Circuit | 1.00 | 148 | 0.00% | 0 | 0.00% | 0.00 | ||
| 188 | Rainblower Taunt | 1.00 | 127 | 0.00% | 0 | 0.00% | 0.00 | ||
| 189 | Dischord | 1.00 | 125 | 0.00% | 0 | 0.00% | 0.00 | ||
| 190 | Thermal Thruster Stomp | 1.00 | 113 | 0.00% | 0 | 0.00% | 0.00 | ||
| 191 | Thumper | 1.00 | 96 | 0.00% | 0 | 0.00% | 0.00 | ||
| 192 | Gas Blast | 1.00 | 77 | 0.00% | 0 | 0.00% | 0.00 | ||
| 193 | Carved Cutter | 1.00 | 68 | 0.00% | 0 | 0.00% | 0.00 | ||
| 194 | Maul | 1.00 | 65 | 0.00% | 0 | 0.00% | 0.00 | ||
| 195 | Deflected Flare | 1.00 | 56 | 0.00% | 0 | 0.00% | 0.00 | ||
| 196 | Crate Smasher | 1.00 | 46 | 0.00% | 0 | 0.00% | 0.00 | ||
| 197 | Quickdraw | 1.00 | 39 | 0.00% | 0 | 0.00% | 0.00 | ||
| 198 | Hypodermic Injector | 1.00 | 37 | 0.00% | 0 | 0.00% | 0.00 | ||
| 199 | Deflected Sticky | 1.00 | 29 | 0.00% | 0 | 0.00% | 0.00 | ||
| 200 | Deflect Huntsman Burning Arrow | 1.00 | 14 | 0.00% | 4 | 0.00% | 0.29 | ||
| 201 | Pan Knife | 1.00 | 12 | 0.00% | 0 | 0.00% | 0.00 | ||
| 202 | Kamikaze (Lumbricus Lid) | 1.00 | 10 | 0.00% | 0 | 0.00% | 0.00 | ||
| 203 | Brick | 1.00 | 8 | 0.00% | 0 | 0.00% | 0.00 | ||
| 204 | Bolshevik Bomber | 1.00 | 7 | 0.00% | 0 | 0.00% | 0.00 | ||
| 205 | Pan Wrench | 1.00 | 6 | 0.00% | 0 | 0.00% | 0.00 | ||
| 206 | Fat Scout Bat | 1.00 | 5 | 0.00% | 0 | 0.00% | 0.00 | ||
| 207 | Gamma Gazer | 1.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | ||
| 208 | Memory Maker | 1.00 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

