Ribbon Details
Back to Ribbons
Bronze Amputator
| Rank | Player | Daily awards ![]() |
|
| 1 | Mr_Pulse_ |
20 times | Amputator |
| 2 | Heavy Is GPS | Bmod.TF |
13 times | Amputator |
| 3 | RaRa |
10 times | Amputator |
| 4 | Hexagon |
10 times | Amputator |
| 5 | Flashburn |
6 times | Amputator |
| 6 | GreenBlind |
5 times | Amputator |
| 7 | Monteizo |
4 times | Amputator |
| 8 | bladesedge |
4 times | Amputator |
| 9 | akakez |
4 times | Amputator |
| 10 | TSx* Naxer |
3 times | Amputator |
| 11 | Prefessional Gentleman |
3 times | Amputator |
| 12 | itsbeenmonthsgimmeabreak |
3 times | Amputator |
| 13 | Enigmus |
3 times | Amputator |
| 14 | Tap W |
2 times | Amputator |
| 15 | sxy |
2 times | Amputator |
| 16 | SKIIA [FURRY] |
2 times | Amputator |
| 17 | Shadow Spear |
2 times | Amputator |
| 18 | Radical Radi |
2 times | Amputator |
| 19 | Nam |
2 times | Amputator |
| 20 | Mr.Silver |
2 times | Amputator |
| 21 | max rebound (local minuteman) |
2 times | Amputator |
| 22 | KaPPY | bmod.tf |
2 times | Amputator |
| 23 | Joutzil |
2 times | Amputator |
| 24 | glon |
2 times | Amputator |
| 25 | captain red |
2 times | Amputator |
| 26 | ah| Brave conscript |
2 times | Amputator |
| 27 | 8,114 |
2 times | Amputator |
| 28 | Zedowskyy |
1 times | Amputator |
| 29 | Your FBI Agent |
1 times | Amputator |
| 30 | xpc |
1 times | Amputator |
| 31 | Water otter |
1 times | Amputator |
| 32 | Vεησм |
1 times | Amputator |
| 33 | VosDa033 |
1 times | Amputator |
| 34 | Velouria |
1 times | Amputator |
| 35 | Unhelpful |
1 times | Amputator |
| 36 | TSx* EmperoT |
1 times | Amputator |
| 37 | Tomfool |
1 times | Amputator |
| 38 | Tom & Berry: Fine Wine Co. |
1 times | Amputator |
| 39 | Tim the Tool Man |
1 times | Amputator |
| 40 | Tim Ford-Ress II |
1 times | Amputator |
| 41 | TheChinCollector |
1 times | Amputator |
| 42 | the_spaceman |
1 times | Amputator |
| 43 | The Breakfast Dragon |
1 times | Amputator |
| 44 | tf2 achivment road to 100 |
1 times | Amputator |
| 45 | TasTimeAndSpaceYT |
1 times | Amputator |
| 46 | T-Rex failing to eat a sandwich |
1 times | Amputator |
| 47 | swnkdood |
1 times | Amputator |
| 48 | Sveniven |
1 times | Amputator |
| 49 | Soronemist |
1 times | Amputator |
| 50 | sjslke |
1 times | Amputator |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

Mr_Pulse_