Ribbon Details
Back to Ribbons
Bronze Healer
| Rank | Player | Daily awards ![]() |
|
| 1 | Heavy Is GPS | Bmod.TF |
71 times | Most Bonus Points |
| 2 | Luke Atmey |
45 times | Most Bonus Points |
| 3 | Enigmus |
39 times | Most Bonus Points |
| 4 | RaRa |
27 times | Most Bonus Points |
| 5 | Tarkus |
22 times | Most Bonus Points |
| 6 | Provencal le Galois |
21 times | Most Bonus Points |
| 7 | bigwish | bmod.tf |
20 times | Most Bonus Points |
| 8 | akakez |
14 times | Most Bonus Points |
| 9 | Nick |
13 times | Most Bonus Points |
| 10 | McNamJam |
12 times | Most Bonus Points |
| 11 | Kepucz |
12 times | Most Bonus Points |
| 12 | Schiffus |
11 times | Most Bonus Points |
| 13 | Hexagon |
11 times | Most Bonus Points |
| 14 | ah| Brave conscript |
10 times | Most Bonus Points |
| 15 | Ham |
9 times | Most Bonus Points |
| 16 | captain red |
9 times | Most Bonus Points |
| 17 | Rezzarezz |
8 times | Most Bonus Points |
| 18 | Morale -10 |
8 times | Most Bonus Points |
| 19 | wyatt04 |
7 times | Most Bonus Points |
| 20 | robsan |
7 times | Most Bonus Points |
| 21 | Junk_Shot_3 |
7 times | Most Bonus Points |
| 22 | DspatieJ |
7 times | Most Bonus Points |
| 23 | :banderas: |
7 times | Most Bonus Points |
| 24 | No More |
5 times | Most Bonus Points |
| 25 | Monteizo |
5 times | Most Bonus Points |
| 26 | Max357 |
5 times | Most Bonus Points |
| 27 | Litshoes |
5 times | Most Bonus Points |
| 28 | Flashburn |
5 times | Most Bonus Points |
| 29 | Rock.. |
4 times | Most Bonus Points |
| 30 | PAC-MATH | balancemod.tf |
4 times | Most Bonus Points |
| 31 | JARE ZŁO |
4 times | Most Bonus Points |
| 32 | Jameson |
4 times | Most Bonus Points |
| 33 | eloressa |
4 times | Most Bonus Points |
| 34 | Duke Dandyblook |
4 times | Most Bonus Points |
| 35 | Tim Ford-Ress II |
3 times | Most Bonus Points |
| 36 | Thrrrrrrrrrrrrrrr |
3 times | Most Bonus Points |
| 37 | stub |
3 times | Most Bonus Points |
| 38 | Soronemist |
3 times | Most Bonus Points |
| 39 | sentro |
3 times | Most Bonus Points |
| 40 | Sebiromanes |
3 times | Most Bonus Points |
| 41 | Knez |
3 times | Most Bonus Points |
| 42 | EGMATIK |
3 times | Most Bonus Points |
| 43 | eedefeed |
3 times | Most Bonus Points |
| 44 | Dilaray199 |
3 times | Most Bonus Points |
| 45 | Big Stick |
3 times | Most Bonus Points |
| 46 | thegoatking |
2 times | Most Bonus Points |
| 47 | The Engie |
2 times | Most Bonus Points |
| 48 | swnkdood |
2 times | Most Bonus Points |
| 49 | Soviet tovarishch |
2 times | Most Bonus Points |
| 50 | Shadow |
2 times | Most Bonus Points |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

Heavy Is GPS | Bmod.TF