HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Russia Enigmus
Location: Russia
Steam: STEAM_0:1:16898949
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jan. 26th, 2026 @ 10:42:49
Total Connection Time: 47d 05:57:54h
Average Ping:* -
Favorite Server:* BMod.TF | Poland #1 | Standard Map Rotation
Favorite Map:* pl_badwater
Favorite Weapon:* Horseless Headless Horsemann's Headtaker

Statistics Summary

Activity: -1%
Points: 213,562
Rank: Not active
Kills per Minute: 0.70
Kills per Death: 3.8940 (5.01*)
Headshots per Kill: 0.0403 (0.0024*)
Shots per Kill: -
Weapon Accuracy: 49.2% (0%*)
Headshots: 1,921 (2*)
Kills: 47,725 (826*)
Deaths: 12,256 (165*)
Longest Kill Streak: 38
Longest Death Streak: 11
Suicides: 2
Teammate Kills: 0 (0*)

  History Enigmus's History:
  Events | Sessions | Awards (3971) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Nostromo Napalmer Gold Air Strike Gold Sentry Kills Gold Ambassador Gold Amputator Gold Neon Annihilator Gold Atomizer Gold Axtinguisher Bronze Back Sckatter Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Banana Gold Bat Gold Batsaber Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Ω Gold Bolshevik Bomber Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Ω Gold Brick Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Ω Gold Carved Cutter Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Ω Gold Crate Smasher Gold Crossing Guard Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Dragon's Fury (afterburn) Gold  Dragon's Fury Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Ω Gold Fatscout Scattergun Ω Gold Fatscout Bat Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Ω Gold Gamma Gazer Gold Gas Passer Gold K.G.B. Gold Gloves of Running Urgently Gold Injector Gotten Gold Flying Guillotine Gold Ham Shank Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Hot Hand Ω Gold Hypodermic Injector Gold Injector Gold Iron Bomber Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Huo-long Heater Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Necro Smasher Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Panic Attack Ω Gold Pan Knife Ω Gold Pan Wrench Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Prinny Machete Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Ω Gold Quickdraw Gold Quickiebomb Launcher Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Thermal Thruster Stomp Gold Sandman Gold Sandvich Gold Sappers Thrown Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold Shooting Star Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold C.A.P.P.E.R. Gold Classic Gold Maul Gold Winger Gold Third Degree Ω Gold Thumper Gold Tide Turner Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Ω Gold Vita-Saw fire fighter Gold Vita-Saw medic Gold Vita-Saw patient Gold Fan O'War Gold Warrior's Spirit Ω Gold W.A.S.P. Launcher Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Enigmus 25d 13:33:37h 2026-01-26 12:05:00 15,213 4,520 3.37 781 0.05 0 51.0%
2 aRaR 0d 00:12:19h 2022-05-10 14:20:49 1 4 0.25 0 0.00 0 0.0%
3 china joker 2019 0d 00:04:06h 2021-12-05 10:36:03 1 1 1.00 0 0.00 0 0.0%
4 Tremendously Sleepy Enigmus 12d 08:31:22h 2021-07-25 12:17:08 15,041 3,825 3.93 756 0.05 0 0.0%
5 Paper 0d 00:39:07h 2021-03-01 12:59:20 5 3 1.67 0 0.00 0 0.0%
6 Awfully Sleepy Enigmus 4d 22:42:37h 2020-10-20 16:05:45 9,231 1,904 4.85 227 0.02 0 0.0%
7 Awfully Unfocused Enigmus 1d 05:25:49h 2020-05-30 11:53:49 1,902 499 3.81 23 0.01 0 28.3%
8 Awfully Normal Enigmus 1d 00:16:41h 2020-03-23 10:20:03 1,940 479 4.05 34 0.02 0 0.0%
9 Awfully Romantic Enigmus 0d 01:24:13h 2020-02-14 10:48:00 138 16 8.63 5 0.04 0 0.0%
10 Awfully Non-Festive Enigmus 0d 02:35:46h 2020-02-09 12:44:04 182 59 3.08 0 0.00 0 47.8%
11 Awfully Festive Enigmus 0d 07:30:24h 2020-01-28 14:00:59 673 144 4.67 38 0.06 0 49.8%
12 Awfully Disoriented Enigmus 0d 16:40:32h 2020-01-12 13:19:12 1,561 362 4.31 22 0.01 0 50.5%
13 Awfully Spooky Enigmus 0d 14:19:52h 2019-12-13 11:48:13 1,152 280 4.11 22 0.02 2 56.1%
14 Awfully Beloved Enigmus 0d 07:21:26h 2019-09-27 17:14:42 683 159 4.30 12 0.02 0 50.8%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Stun 331 times 0
2 Airshot Sticky 316 times 0
3 Kill Assist 291 times 291
4 Airshot Pipebomb 271 times 0
5 Airshot Stun 215 times 0
6 Critical Kill 167 times 0
7 Sticky Jump 134 times 0
8 Kill Assist - Medic 125 times 250
9 Domination 116 times 0
10 Rocket Jump 96 times 0
11 Cart Escort 74 times 148
12 Airblast Player 73 times 0
13 Points from Healing 71 times 71
14 Capture Blocked 64 times 128
15 Destroyed a sentry gun 61 times 122
16 Airshot Rocket 58 times 0
17 Built a mini sentry gun 46 times 0
18 Attached a Sapper 43 times 0
19 MVP #1 38 times 1,140
20 Destroyed a mini sentry gun 37 times 74
21 Point Captured 36 times 180
22 Points from Kritzkireg used 33 times 165
23 MVP #2 32 times 640
24 Airshot Flare 31 times 0
25 Double Kill (2 kills) 25 times 25
26 Defended a Medic 25 times 75
27 Deflected Rocket 23 times 46
28 Airshot Sticky (Airborne) 23 times 0
29 Sticky Jump Kill 20 times 0
30 Destroyed a dispenser 20 times 40
31 Triple Kill (3 kills) 18 times 18
32 Disassembled a sentry gun 18 times -36
33 Destroyed a teleporter 17 times 34
34 Domination (4 kills) 16 times 16
35 Built a teleporter 16 times 0
36 MVP #3 15 times 150
37 Gassed Players 15 times 0
38 Gassed Players 15 times 0
39 Extinguished Teammate (Medic) 15 times 15
40 God Like (12+ kills) 14 times 14
41 Rampage (5 kills) 13 times 13
42 Ownage (7 kills) 13 times 13
43 Teleporter Used (Not Own) 12 times 0
44 Force Suicide 12 times -24
45 Times gotten Vita-saw healed 10 times 0
46 Ultra Kill (8 kills) 8 times 8
47 Teleporter used 8 times 8
48 Deployed Buff Flag 8 times 16
49 Mega Kill (6 kills) 7 times 7
50 Extinguished Teammate (Pyro) 7 times 7
51 Built a dispenser 6 times 0
52 Killing Spree (9 kills) 5 times 5
53 Killed charged medic 5 times 25
54 Disassembled a teleporter 5 times -10
55 Extinguished Teammate (Engineer) 4 times 4
56 Airshot Rocket (Airborne) 4 times 0
57 Unstoppable (11 kills) 3 times 3
58 Backstab Kill 3 times 15
59 Ate Sandvich for Health 3 times 0
60 Ate a Sandvich 3 times 0
61 Rocket Jump Kill 2 times 0
62 Removed a Sapper 2 times 0
63 Monster Kill (10 kills) 2 times 2
64 Headshot Kill 2 times 10
65 Destroyed a Minisentry by switching class 2 times 0
66 Built a sentry gun 2 times 0
67 Teleporter Used Again (Past 10 Seconds) (Not Own) 1 times 0
68 Teleporter used (self) 1 times 0
69 Steal Sandvich 1 times 5
70 Extinguished Teammate (Sniper) 1 times 1
71 Disassembled a dispenser 1 times -2
72 Deflected Pipebomb 1 times 2
73 Airshot Pipebomb (Airborne) 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 80 times 0
2 Kill Assist 79 times -79
3 Stun 44 times 0
4 Revenge 44 times 0
5 Jarated player 18 times 0
6 Deflected Pipebomb 10 times -20
7 Mad Milking a player 8 times 0
8 Backstab Kill 8 times -40
9 Gassed Players 2 times 0
10 Deflected Rocket 2 times -4
11 Deflected Flare 1 times -2
12 Deflected Directhit Rocket 1 times -2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 63 times 32.64%
2 The RED 55 times 28.50%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Spy 203 times 34.52% 38 11 3.45
2 Soldier 176 times 29.93% 57 12 4.75
3 Scout 74 times 12.59% 139 22 6.32
4 Demo Man 64 times 10.88% 388 66 5.88
5 Pyro 20 times 3.40% 95 19 5.00
6 Engineer 17 times 2.89% 12 3 4.00
7 Heavy 15 times 2.55% 36 7 5.14
8 Sniper 12 times 2.04% 4 1 4.00
9 Medic 7 times 1.19% 6 6 1.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Horseless Headless Horsemann's Headtaker 1.00 109 13.20% 0 0.00% 0.00
2 Force-A-Nature 1.00 85 10.29% 0 0.00% 0.00
3 Stickybomb Launcher 1.00 67 8.11% 0 0.00% 0.00
4 Scottish Resistance 1.00 52 6.30% 0 0.00% 0.00
5 Phlogistinator 1.00 45 5.45% 0 0.00% 0.00
6 The Quickebomb Launcher 1.00 42 5.08% 0 0.00% 0.00
7 The Loose Cannon (explosion) 1.00 39 4.72% 0 0.00% 0.00
8 Grenade Launcher 1.00 37 4.48% 0 0.00% 0.00
9 Minigun (Sasha) 1.00 36 4.36% 0 0.00% 0.00
10 Big Kill 1.00 32 3.87% 0 0.00% 0.00
11 World 1.00 29 3.51% 0 0.00% 0.00
12 The Loch-n-Load 1.00 25 3.03% 0 0.00% 0.00
13 The Iron Bomber 1.00 25 3.03% 0 0.00% 0.00
14 The Black Box 1.00 25 3.03% 0 0.00% 0.00
15 Flamethrower 1.00 21 2.54% 0 0.00% 0.00
16 Scatter Gun 1.00 20 2.42% 0 0.00% 0.00
17 Winger 1.00 14 1.69% 0 0.00% 0.00
18 Rocket Launcher 1.00 14 1.69% 0 0.00% 0.00
19 The Loose Cannon (impact) 1.00 11 1.33% 0 0.00% 0.00
20 The Shortstop 1.00 10 1.21% 0 0.00% 0.00
21 Original 1.00 8 0.97% 0 0.00% 0.00
22 Detonator 1.00 8 0.97% 0 0.00% 0.00
23 Engy Shotgun 1.00 7 0.85% 0 0.00% 0.00
24 The Necro Smasher 1.00 7 0.85% 0 0.00% 0.00
25 The Degreaser 1.00 7 0.85% 0 0.00% 0.00
26 Flaregun 1.00 6 0.73% 0 0.00% 0.00
27 Cow Mangler 5000 1.00 6 0.73% 0 0.00% 0.00
28 Direct Hit 1.00 5 0.61% 0 0.00% 0.00
29 Sniper Rifle 1.00 4 0.48% 2 100.00% 0.50
30 Overdose 1.00 4 0.48% 0 0.00% 0.00
31 Spy-cicle 1.00 3 0.36% 0 0.00% 0.00
32 Bottle 1.00 3 0.36% 0 0.00% 0.00
33 Splendid Screen 1.00 2 0.24% 0 0.00% 0.00
34 Persian Persuader 1.00 2 0.24% 0 0.00% 0.00
35 Sentry Gun (Mini) 1.00 2 0.24% 0 0.00% 0.00
36 The Flying Guillotine 1.00 2 0.24% 0 0.00% 0.00
37 Deflected Rocket 1.00 2 0.24% 0 0.00% 0.00
38 Solemn Vow 1.00 1 0.12% 0 0.00% 0.00
39 Gunslinger 1.00 1 0.12% 0 0.00% 0.00
40 Righteous Bison 1.00 1 0.12% 0 0.00% 0.00
41 Reserve Shooter 1.00 1 0.12% 0 0.00% 0.00
42 Player 1.00 1 0.12% 0 0.00% 0.00
43 L'Etranger 1.00 1 0.12% 0 0.00% 0.00
44 Sharpened Volcano Fragment 1.00 1 0.12% 0 0.00% 0.00
45 Giger Counter 1.00 1 0.12% 0 0.00% 0.00
46 The Crusader's Crossbow 1.00 1 0.12% 0 0.00% 0.00
47 Bleed Kill 1.00 1 0.12% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_upward 68 8.23% 7 4.24% 9.71 0 0.00% 0.00
2 pl_odyssey 41 4.96% 6 3.64% 6.83 0 0.00% 0.00
3 pl_aquarius 39 4.72% 6 3.64% 6.50 0 0.00% 0.00
4 pl_borneo 90 10.90% 16 9.70% 5.63 2 100.00% 0.02
5 cp_process_final 52 6.30% 10 6.06% 5.20 0 0.00% 0.00
6 koth_sharkbay 25 3.03% 5 3.03% 5.00 0 0.00% 0.00
7 cp_mossrock 5 0.61% 0 0.00% 5.00 0 0.00% 0.00
8 pl_badwater 146 17.68% 31 18.79% 4.71 0 0.00% 0.00
9 pl_snowycoast 35 4.24% 8 4.85% 4.38 0 0.00% 0.00
10 (Unaccounted) 197 23.85% 47 28.48% 4.19 0 0.00% 0.00
11 koth_cascade 12 1.45% 3 1.82% 4.00 0 0.00% 0.00
12 cp_altitude 15 1.82% 4 2.42% 3.75 0 0.00% 0.00
13 pl_pier 21 2.54% 6 3.64% 3.50 0 0.00% 0.00
14 plr_hightower 55 6.66% 2 1.21% 27.50 0 0.00% 0.00
15 koth_blowout 11 1.33% 4 2.42% 2.75 0 0.00% 0.00
16 pl_barnblitz 9 1.09% 4 2.42% 2.25 0 0.00% 0.00
17 cp_sunshine 2 0.24% 0 0.00% 2.00 0 0.00% 0.00
18 cp_cargo 3 0.36% 2 1.21% 1.50 0 0.00% 0.00
19 pl_citadel 0 0.00% 4 2.42% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 BMod.TF | Poland #1 | Standard Map Rotation 826 100.00% 165 5.0061 2 100.00% 0.0024




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  NorwayHeavy Is GPS | Bmod.TF 74 8.96% 18 10.91% 4.11 0 0.00% 0.00
2  NetherlandsDspatieJ 55 6.66% 10 6.06% 5.50 2 100.00% 0.04
3  SloveniaKnez 42 5.08% 5 3.03% 8.40 0 0.00% 0.00
4  SwedenMonteizo 36 4.36% 3 1.82% 12.00 0 0.00% 0.00
5  United statesArcticman 35 4.24% 10 6.06% 3.50 0 0.00% 0.00
6  PolandRezzarezz 35 4.24% 7 4.24% 5.00 0 0.00% 0.00
7  SwedenEm 35 4.24% 3 1.82% 11.67 0 0.00% 0.00
8  Bulgariargb4 29 3.51% 14 8.48% 2.07 0 0.00% 0.00
9  Germanyicebear 🍉 29 3.51% 7 4.24% 4.14 0 0.00% 0.00
10  Austriachocy milk addict 28 3.39% 4 2.42% 7.00 0 0.00% 0.00
11  BelgiumAlp 26 3.15% 13 7.88% 2.00 0 0.00% 0.00
12  Saudi arabiaakakez 23 2.78% 3 1.82% 7.67 0 0.00% 0.00
13  HungaryRaRa 22 2.66% 8 4.85% 2.75 0 0.00% 0.00
14  PolandLagoona 21 2.54% 0 0.00% 21.00 0 0.00% 0.00
15  GermanyZombieF1ghter 19 2.30% 1 0.61% 19.00 0 0.00% 0.00
16  Polandbigwish | bmod.tf 17 2.06% 4 2.42% 4.25 0 0.00% 0.00
17  CroatiaKaPPY | bmod.tf 16 1.94% 4 2.42% 4.00 0 0.00% 0.00
18  United statesJaymae999 15 1.82% 2 1.21% 7.50 0 0.00% 0.00
19  United kingdomthe brown horse is here 14 1.69% 6 3.64% 2.33 0 0.00% 0.00
20  Polandkayku 14 1.69% 4 2.42% 3.50 0 0.00% 0.00
21  SwedenPsychicpie 12 1.45% 2 1.21% 6.00 0 0.00% 0.00
22  TurkeyOxide 12 1.45% 2 1.21% 6.00 0 0.00% 0.00
23  United statesone-man cheeseburger apocalypse 10 1.21% 0 0.00% 10.00 0 0.00% 0.00
24  PolandZw1d: cs16dm,connect cs.zwid.ne 10 1.21% 0 0.00% 10.00 0 0.00% 0.00
25  PolandCinex 9 1.09% 2 1.21% 4.50 0 0.00% 0.00
26  CanadaSamuel17 8 0.97% 4 2.42% 2.00 0 0.00% 0.00
27  Austria2yDagestan 8 0.97% 3 1.82% 2.67 0 0.00% 0.00
28  GreeceSuper Dookie 8 0.97% 2 1.21% 4.00 0 0.00% 0.00
29  United statesProverbs 27:27 8 0.97% 1 0.61% 8.00 0 0.00% 0.00
30  United statesCzak05 8 0.97% 0 0.00% 8.00 0 0.00% 0.00
31  PolandMax357 8 0.97% 0 0.00% 8.00 0 0.00% 0.00
32  PolandHam 7 0.85% 2 1.21% 3.50 0 0.00% 0.00
33  Denmarkcasz 6 0.73% 1 0.61% 6.00 0 0.00% 0.00
34  United statessmucker 6 0.73% 1 0.61% 6.00 0 0.00% 0.00
35  Polandfog hat 6 0.73% 0 0.00% 6.00 0 0.00% 0.00
36  FinlandVauhtiKissa 6 0.73% 0 0.00% 6.00 0 0.00% 0.00
37  SpainMuffin 6 0.73% 0 0.00% 6.00 0 0.00% 0.00
38  CanadaShin 5 0.61% 2 1.21% 2.50 0 0.00% 0.00
39  United statesfunkidealer 5 0.61% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]