Map Statistics
From a total of 3,377,058 kills with 195,778 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | pl_badwater | 258,359 | 7.65% | 20,828 | 10.64% | 0.08 | |||
| 2 | pl_upward | 215,717 | 6.39% | 16,195 | 8.27% | 0.08 | |||
| 3 | pl_borneo | 173,618 | 5.14% | 11,936 | 6.10% | 0.07 | |||
| 4 | pl_barnblitz | 107,716 | 3.19% | 6,806 | 3.48% | 0.06 | |||
| 5 | cp_gorge | 104,008 | 3.08% | 7,759 | 3.96% | 0.07 | |||
| 6 | pl_swiftwater_final1 | 102,559 | 3.04% | 7,674 | 3.92% | 0.07 | |||
| 7 | pl_thundermountain | 98,016 | 2.90% | 5,518 | 2.82% | 0.06 | |||
| 8 | pl_badwater_pro_v9 | 92,302 | 2.73% | 7,264 | 3.71% | 0.08 | |||
| 9 | koth_harvestalpine_v3b | 86,991 | 2.58% | 4,869 | 2.49% | 0.06 | |||
| 10 | cp_sunshine | 81,031 | 2.40% | 3,111 | 1.59% | 0.04 | |||
| 11 | pl_barnblitz_pro6 | 80,167 | 2.37% | 5,102 | 2.61% | 0.06 | |||
| 12 | pl_snowycoast | 78,042 | 2.31% | 4,639 | 2.37% | 0.06 | |||
| 13 | cp_process_final | 76,903 | 2.28% | 3,739 | 1.91% | 0.05 | |||
| 14 | pl_frontier_final | 75,273 | 2.23% | 5,034 | 2.57% | 0.07 | |||
| 15 | cp_steel | 68,123 | 2.02% | 3,541 | 1.81% | 0.05 | |||
| 16 | plr_hightower | 67,986 | 2.01% | 3,895 | 1.99% | 0.06 | |||
| 17 | cp_snakewater_final1 | 59,129 | 1.75% | 2,477 | 1.27% | 0.04 | |||
| 18 | pl_goldrush | 57,211 | 1.69% | 4,413 | 2.25% | 0.08 | |||
| 19 | koth_product_rcx | 55,961 | 1.66% | 2,907 | 1.48% | 0.05 | |||
| 20 | pl_fifthcurve_rc1 | 53,607 | 1.59% | 3,126 | 1.60% | 0.06 | |||
| 21 | koth_suijin | 52,656 | 1.56% | 2,055 | 1.05% | 0.04 | |||
| 22 | plr_bananabay | 51,757 | 1.53% | 1,744 | 0.89% | 0.03 | |||
| 23 | cp_mossrock | 48,079 | 1.42% | 2,991 | 1.53% | 0.06 | |||
| 24 | cp_badlands | 47,512 | 1.41% | 1,622 | 0.83% | 0.03 | |||
| 25 | pl_vigil_rc7 | 46,095 | 1.36% | 1,911 | 0.98% | 0.04 | |||
| 26 | koth_lakeside_final | 44,681 | 1.32% | 2,118 | 1.08% | 0.05 | |||
| 27 | cp_mercenarypark | 41,329 | 1.22% | 1,480 | 0.76% | 0.04 | |||
| 28 | koth_spillway_rc3a | 40,490 | 1.20% | 1,301 | 0.66% | 0.03 | |||
| 29 | cp_mountainlab | 40,199 | 1.19% | 2,639 | 1.35% | 0.07 | |||
| 30 | koth_synthetic_rc6a | 39,790 | 1.18% | 1,661 | 0.85% | 0.04 | |||
| 31 | cp_gravelpit | 39,746 | 1.18% | 1,490 | 0.76% | 0.04 | |||
| 32 | pl_stranded_rc4 | 38,689 | 1.15% | 2,621 | 1.34% | 0.07 | |||
| 33 | cp_kalinka_rc5 | 38,414 | 1.14% | 1,512 | 0.77% | 0.04 | |||
| 34 | cp_glassworks_rc6a | 36,679 | 1.09% | 1,293 | 0.66% | 0.04 | |||
| 35 | pl_hoodoo_final | 35,873 | 1.06% | 2,739 | 1.40% | 0.08 | |||
| 36 | cp_foundry | 35,651 | 1.06% | 1,560 | 0.80% | 0.04 | |||
| 37 | koth_harvest_final | 35,008 | 1.04% | 2,414 | 1.23% | 0.07 | |||
| 38 | pl_pier | 33,585 | 0.99% | 2,200 | 1.12% | 0.07 | |||
| 39 | cp_granary | 32,989 | 0.98% | 1,341 | 0.68% | 0.04 | |||
| 40 | koth_king | 26,230 | 0.78% | 927 | 0.47% | 0.04 | |||
| 41 | plr_nightfall_final | 24,116 | 0.71% | 814 | 0.42% | 0.03 | |||
| 42 | cp_freight_final1 | 23,546 | 0.70% | 1,033 | 0.53% | 0.04 | |||
| 43 | cp_metalworks | 22,916 | 0.68% | 1,070 | 0.55% | 0.05 | |||
| 44 | plr_pipeline | 22,452 | 0.66% | 1,958 | 1.00% | 0.09 | |||
| 45 | cp_vanguard | 20,980 | 0.62% | 862 | 0.44% | 0.04 | |||
| 46 | koth_slaughter_b2a | 20,523 | 0.61% | 814 | 0.42% | 0.04 | |||
| 47 | cp_gullywash_final1 | 19,691 | 0.58% | 852 | 0.44% | 0.04 | |||
| 48 | cp_dustbowl | 19,328 | 0.57% | 1,089 | 0.56% | 0.06 | |||
| 49 | pl_summercoast_rc8e | 15,084 | 0.45% | 785 | 0.40% | 0.05 | |||
| 50 | koth_databank_rc1 | 12,045 | 0.36% | 593 | 0.30% | 0.05 | |||
| 51 | pl_sludgepit_final4 | 8,800 | 0.26% | 351 | 0.18% | 0.04 | |||
| 52 | koth_highpass | 8,600 | 0.25% | 449 | 0.23% | 0.05 | |||
| 53 | cp_yukon_final | 8,530 | 0.25% | 374 | 0.19% | 0.04 | |||
| 54 | koth_viaduct | 8,509 | 0.25% | 572 | 0.29% | 0.07 | |||
| 55 | workshop/pl_badwater_gps.ugc2599546045 | 7,641 | 0.23% | 127 | 0.06% | 0.02 | |||
| 56 | koth_clearcut_b15c | 7,491 | 0.22% | 454 | 0.23% | 0.06 | |||
| 57 | workshop/pl_upward_gps.ugc2616597901 | 7,349 | 0.22% | 189 | 0.10% | 0.03 | |||
| 58 | cp_rumble_rc5 | 7,323 | 0.22% | 373 | 0.19% | 0.05 | |||
| 59 | cp_powerhouse_fix | 6,904 | 0.20% | 380 | 0.19% | 0.06 | |||
| 60 | pl_cactuscanyon | 6,745 | 0.20% | 313 | 0.16% | 0.05 | |||
| 61 | koth_sawmill | 6,531 | 0.19% | 332 | 0.17% | 0.05 | |||
| 62 | pl_sludgepit_final3 | 6,502 | 0.19% | 348 | 0.18% | 0.05 | |||
| 63 | koth_brazil | 6,381 | 0.19% | 251 | 0.13% | 0.04 | |||
| 64 | pl_enclosure_final | 5,570 | 0.16% | 307 | 0.16% | 0.06 | |||
| 65 | workshop/pl_rottenburg_robo_rc6.ugc2627296448 | 5,373 | 0.16% | 168 | 0.09% | 0.03 | |||
| 66 | workshop/pl_barnblitz_pro7.ugc582280235 | 4,797 | 0.14% | 308 | 0.16% | 0.06 | |||
| 67 | koth_harter_rc1 | 4,662 | 0.14% | 140 | 0.07% | 0.03 | |||
| 68 | pl_coldwater_rc4 | 4,592 | 0.14% | 240 | 0.12% | 0.05 | |||
| 69 | workshop/koth_product_rcx.ugc454272353 | 4,528 | 0.13% | 188 | 0.10% | 0.04 | |||
| 70 | koth_arctic_b3 | 4,519 | 0.13% | 225 | 0.11% | 0.05 | |||
| 71 | cp_fastlane | 4,491 | 0.13% | 268 | 0.14% | 0.06 | |||
| 72 | workshop/pl_borneo_robo_rc1b.ugc2681250323 | 4,205 | 0.12% | 62 | 0.03% | 0.01 | |||
| 73 | cp_powerhouse | 3,976 | 0.12% | 167 | 0.09% | 0.04 | |||
| 74 | pl_stranded_rc5 | 3,944 | 0.12% | 264 | 0.13% | 0.07 | |||
| 75 | workshop/pl_badwater_robo_rc1b.ugc2721158458 | 3,690 | 0.11% | 77 | 0.04% | 0.02 | |||
| 76 | workshop/pl_bigrock_robo_rc7.ugc2617651502 | 3,621 | 0.11% | 231 | 0.12% | 0.06 | |||
| 77 | workshop/koth_product_final.ugc454272353 | 3,533 | 0.10% | 155 | 0.08% | 0.04 | |||
| 78 | workshop/pl_bigrock_robo_rc6.ugc2617651502 | 3,516 | 0.10% | 96 | 0.05% | 0.03 | |||
| 79 | cp_coldfront | 3,506 | 0.10% | 159 | 0.08% | 0.05 | |||
| 80 | koth_bagel_fall_rc1 | 3,492 | 0.10% | 126 | 0.06% | 0.04 | |||
| 81 | pl_sludgepit_final1 | 3,444 | 0.10% | 206 | 0.11% | 0.06 | |||
| 82 | koth_nucleus | 3,430 | 0.10% | 273 | 0.14% | 0.08 | |||
| 83 | koth_badlands | 3,367 | 0.10% | 143 | 0.07% | 0.04 | |||
| 84 | cp_egypt_final | 3,340 | 0.10% | 182 | 0.09% | 0.05 | |||
| 85 | koth_icetower_rc4 | 3,321 | 0.10% | 95 | 0.05% | 0.03 | |||
| 86 | pl_sludgepit_final2 | 3,254 | 0.10% | 121 | 0.06% | 0.04 | |||
| 87 | workshop/cp_gorge_robo_rc2b.ugc2603968900 | 3,230 | 0.10% | 96 | 0.05% | 0.03 | |||
| 88 | ctf_2fort | 3,206 | 0.09% | 195 | 0.10% | 0.06 | |||
| 89 | workshop/pl_stallberg_rc3.ugc1849111469 | 3,202 | 0.09% | 177 | 0.09% | 0.06 | |||
| 90 | workshop/pl_mannhattan_rc1c.ugc2820231221 | 2,996 | 0.09% | 102 | 0.05% | 0.03 | |||
| 91 | pl_camber_rc2 | 2,798 | 0.08% | 161 | 0.08% | 0.06 | |||
| 92 | workshop/pl_rottenburg_robo_rc7.ugc2627296448 | 2,691 | 0.08% | 85 | 0.04% | 0.03 | |||
| 93 | workshop/cp_gorge_robo_rc2.ugc2603968900 | 2,654 | 0.08% | 58 | 0.03% | 0.02 | |||
| 94 | cp_well | 2,646 | 0.08% | 136 | 0.07% | 0.05 | |||
| 95 | cp_altitude | 2,579 | 0.08% | 122 | 0.06% | 0.05 | |||
| 96 | workshop/pl_borneo_robo_rc1c.ugc2681250323 | 2,550 | 0.08% | 98 | 0.05% | 0.04 | |||
| 97 | workshop/koth_hardway_72_rc1.ugc755324034 | 2,384 | 0.07% | 40 | 0.02% | 0.02 | |||
| 98 | koth_lazarus | 2,336 | 0.07% | 68 | 0.03% | 0.03 | |||
| 99 | workshop/pl_eclipse_rc2.ugc529340378 | 2,248 | 0.07% | 65 | 0.03% | 0.03 | |||
| 100 | (Unaccounted) | 2,203 | 0.07% | 130 | 0.07% | 0.06 | |||
| 101 | workshop/pl_calamity_mm_b4.ugc2897811023 | 2,026 | 0.06% | 178 | 0.09% | 0.09 | |||
| 102 | koth_bagel_rc3 | 2,010 | 0.06% | 61 | 0.03% | 0.03 | |||
| 103 | pl_cashworks_final1 | 1,995 | 0.06% | 160 | 0.08% | 0.08 | |||
| 104 | pl_fifthcurve_b6 | 1,993 | 0.06% | 88 | 0.04% | 0.04 | |||
| 105 | workshop/pl_midwest_rc1a.ugc2805614434 | 1,988 | 0.06% | 152 | 0.08% | 0.08 | |||
| 106 | workshop/cp_overgrown_rc7b.ugc503939302 | 1,954 | 0.06% | 71 | 0.04% | 0.04 | |||
| 107 | workshop/cp_snowlodge_b5.ugc558352341 | 1,934 | 0.06% | 95 | 0.05% | 0.05 | |||
| 108 | koth_synthetic_rc6 | 1,880 | 0.06% | 30 | 0.02% | 0.02 | |||
| 109 | workshop/koth_bagel_rc2a.ugc791213600 | 1,792 | 0.05% | 96 | 0.05% | 0.05 | |||
| 110 | koth_clearcut_b14c | 1,783 | 0.05% | 63 | 0.03% | 0.04 | |||
| 111 | workshop/pl_vigil_rc9.ugc1266210012 | 1,765 | 0.05% | 60 | 0.03% | 0.03 | |||
| 112 | koth_spillway_rc2 | 1,732 | 0.05% | 43 | 0.02% | 0.02 | |||
| 113 | ctf_doublecross | 1,696 | 0.05% | 116 | 0.06% | 0.07 | |||
| 114 | cp_rumble_rc6 | 1,662 | 0.05% | 51 | 0.03% | 0.03 | |||
| 115 | pl_coldrush_rc1 | 1,661 | 0.05% | 131 | 0.07% | 0.08 | |||
| 116 | workshop/koth_slaughter_b2a.ugc1712845210 | 1,651 | 0.05% | 52 | 0.03% | 0.03 | |||
| 117 | workshop/pl_underground_robo_rc2.ugc2684277276 | 1,637 | 0.05% | 46 | 0.02% | 0.03 | |||
| 118 | koth_databank_rc2 | 1,611 | 0.05% | 59 | 0.03% | 0.04 | |||
| 119 | cp_snowplow | 1,600 | 0.05% | 103 | 0.05% | 0.06 | |||
| 120 | workshop/ad_process_a9.ugc2910353343 | 1,583 | 0.05% | 39 | 0.02% | 0.02 | |||
| 121 | workshop/cp_sequoia_rc2d.ugc2710603590 | 1,573 | 0.05% | 47 | 0.02% | 0.03 | |||
| 122 | koth_ramjam_rc1 | 1,563 | 0.05% | 67 | 0.03% | 0.04 | |||
| 123 | workshop/pl_underground_robo_rc2b.ugc2684277276 | 1,551 | 0.05% | 81 | 0.04% | 0.05 | |||
| 124 | workshop/pl_badwater_snowy2.ugc562822030 | 1,538 | 0.05% | 127 | 0.06% | 0.08 | |||
| 125 | workshop/cp_reckoner_rc6.ugc674719999 | 1,523 | 0.05% | 32 | 0.02% | 0.02 | |||
| 126 | workshop/pl_rumble_rc1.ugc887223759 | 1,507 | 0.04% | 40 | 0.02% | 0.03 | |||
| 127 | workshop/pl_boundary_final1.ugc456799153 | 1,504 | 0.04% | 115 | 0.06% | 0.08 | |||
| 128 | cp_5gorge | 1,479 | 0.04% | 68 | 0.03% | 0.05 | |||
| 129 | tc_hydro | 1,442 | 0.04% | 61 | 0.03% | 0.04 | |||
| 130 | workshop/pl_oasis_b4.ugc1366095901 | 1,425 | 0.04% | 55 | 0.03% | 0.04 | |||
| 131 | workshop/pl_rottenburg_robo_rc5e.ugc2627296448 | 1,416 | 0.04% | 50 | 0.03% | 0.04 | |||
| 132 | workshop/pl_upward_abandoned.ugc454133929 | 1,398 | 0.04% | 92 | 0.05% | 0.07 | |||
| 133 | koth_cascade | 1,375 | 0.04% | 53 | 0.03% | 0.04 | |||
| 134 | cp_snowlodge_b5 | 1,359 | 0.04% | 35 | 0.02% | 0.03 | |||
| 135 | workshop/br_mannworks_b07.ugc2880289956 | 1,350 | 0.04% | 52 | 0.03% | 0.04 | |||
| 136 | workshop/pl_stallberg_rc1.ugc1849111469 | 1,324 | 0.04% | 115 | 0.06% | 0.09 | |||
| 137 | workshop/koth_seize_final.ugc2108033255 | 1,297 | 0.04% | 69 | 0.04% | 0.05 | |||
| 138 | workshop/koth_eros_rc2.ugc723738998 | 1,293 | 0.04% | 49 | 0.03% | 0.04 | |||
| 139 | workshop/pl_mesaworks_rc3.ugc1961498216 | 1,279 | 0.04% | 88 | 0.04% | 0.07 | |||
| 140 | pl_summercoast_rc8c | 1,226 | 0.04% | 101 | 0.05% | 0.08 | |||
| 141 | pl_coal_event | 1,212 | 0.04% | 83 | 0.04% | 0.07 | |||
| 142 | workshop/pl_rumford_rc1.ugc2785679828 | 1,195 | 0.04% | 97 | 0.05% | 0.08 | |||
| 143 | pl_odyssey | 1,185 | 0.04% | 60 | 0.03% | 0.05 | |||
| 144 | ctf_landfall | 1,185 | 0.04% | 55 | 0.03% | 0.05 | |||
| 145 | cp_degrootkeep | 1,162 | 0.03% | 62 | 0.03% | 0.05 | |||
| 146 | workshop/pl_goodwater.ugc2059833753 | 1,148 | 0.03% | 82 | 0.04% | 0.07 | |||
| 147 | workshop/cp_gorge_reborn_rc3c.ugc2424608178 | 1,145 | 0.03% | 74 | 0.04% | 0.06 | |||
| 148 | workshop/ad_process_a8.ugc2910353343 | 1,124 | 0.03% | 27 | 0.01% | 0.02 | |||
| 149 | pl_hasslecastle | 1,115 | 0.03% | 67 | 0.03% | 0.06 | |||
| 150 | koth_gibson_rc3 | 1,107 | 0.03% | 42 | 0.02% | 0.04 | |||
| 151 | pd_watergate | 1,056 | 0.03% | 60 | 0.03% | 0.06 | |||
| 152 | workshop/cp_mojave_b2.ugc460544858 | 1,044 | 0.03% | 36 | 0.02% | 0.03 | |||
| 153 | pl_stranded_rc1 | 1,037 | 0.03% | 51 | 0.03% | 0.05 | |||
| 154 | workshop/cp_sequoia_rc1.ugc2710603590 | 1,002 | 0.03% | 17 | 0.01% | 0.02 | |||
| 155 | workshop/koth_bagel_robo_rc1.ugc2707534670 | 992 | 0.03% | 12 | 0.01% | 0.01 | |||
| 156 | cp_junction_final | 980 | 0.03% | 18 | 0.01% | 0.02 | |||
| 157 | workshop/pl_rottenburg_robo_rc5d.ugc2627296448 | 960 | 0.03% | 17 | 0.01% | 0.02 | |||
| 158 | workshop/ctf_landfall_robo_rc1.ugc2703182354 | 933 | 0.03% | 25 | 0.01% | 0.03 | |||
| 159 | pd_scarab_rc2b | 931 | 0.03% | 9 | 0.00% | 0.01 | |||
| 160 | ctf_foundry | 921 | 0.03% | 4 | 0.00% | 0.00 | |||
| 161 | workshop/koth_sekhmet_b4.ugc630617124 | 890 | 0.03% | 23 | 0.01% | 0.03 | |||
| 162 | cp_stoneyridge_rc2 | 878 | 0.03% | 43 | 0.02% | 0.05 | |||
| 163 | koth_viaduct_event | 864 | 0.03% | 41 | 0.02% | 0.05 | |||
| 164 | workshop/koth_undergrove_rc1.ugc1588619809 | 830 | 0.02% | 14 | 0.01% | 0.02 | |||
| 165 | koth_daenam_b10 | 816 | 0.02% | 57 | 0.03% | 0.07 | |||
| 166 | cp_standin_final | 794 | 0.02% | 43 | 0.02% | 0.05 | |||
| 167 | workshop/pl_bigrock_robo_rc5b.ugc2617651502 | 787 | 0.02% | 14 | 0.01% | 0.02 | |||
| 168 | workshop/pl_coldwater_rc2.ugc2249347647 | 786 | 0.02% | 81 | 0.04% | 0.10 | |||
| 169 | koth_clearcut_b15b | 730 | 0.02% | 36 | 0.02% | 0.05 | |||
| 170 | koth_ashville_rc2c | 728 | 0.02% | 29 | 0.01% | 0.04 | |||
| 171 | koth_undergrove_event | 726 | 0.02% | 17 | 0.01% | 0.02 | |||
| 172 | workshop/pl_bigrock_robo_rc5c.ugc2617651502 | 715 | 0.02% | 22 | 0.01% | 0.03 | |||
| 173 | workshop/br_mannworks_b05.ugc2880289956 | 697 | 0.02% | 17 | 0.01% | 0.02 | |||
| 174 | workshop/pl_underground_robo_rc1c.ugc2684277276 | 696 | 0.02% | 17 | 0.01% | 0.02 | |||
| 175 | ctf_sawmill | 692 | 0.02% | 51 | 0.03% | 0.07 | |||
| 176 | cp_fulgur_rc2 | 687 | 0.02% | 35 | 0.02% | 0.05 | |||
| 177 | workshop/koth_baleofhay.ugc1856713070 | 685 | 0.02% | 53 | 0.03% | 0.08 | |||
| 178 | sd_doomsday_event | 673 | 0.02% | 30 | 0.02% | 0.04 | |||
| 179 | pd_snowville_event | 668 | 0.02% | 28 | 0.01% | 0.04 | |||
| 180 | workshop/koth_kantara_b1.ugc1978087141 | 667 | 0.02% | 13 | 0.01% | 0.02 | |||
| 181 | cp_kalinka_rc6a | 667 | 0.02% | 29 | 0.01% | 0.04 | |||
| 182 | workshop/koth_icetower_rc4.ugc1356347293 | 653 | 0.02% | 16 | 0.01% | 0.02 | |||
| 183 | sd_doomsday | 653 | 0.02% | 27 | 0.01% | 0.04 | |||
| 184 | workshop/ctf_haarp.ugc456481752 | 650 | 0.02% | 35 | 0.02% | 0.05 | |||
| 185 | workshop/pl_frostward.ugc577236574 | 644 | 0.02% | 76 | 0.04% | 0.12 | |||
| 186 | cp_gorge_event | 627 | 0.02% | 24 | 0.01% | 0.04 | |||
| 187 | workshop/cp_reckoner_rc4a.ugc674719999 | 618 | 0.02% | 14 | 0.01% | 0.02 | |||
| 188 | koth_harvest_event | 615 | 0.02% | 25 | 0.01% | 0.04 | |||
| 189 | workshop/cp_glassworks_rc6a.ugc454118349 | 610 | 0.02% | 38 | 0.02% | 0.06 | |||
| 190 | workshop/pl_halfacre.ugc454137930 | 609 | 0.02% | 73 | 0.04% | 0.12 | |||
| 191 | workshop/koth_synthetic_rc6a.ugc1549817316 | 604 | 0.02% | 21 | 0.01% | 0.03 | |||
| 192 | koth_gibson_rc4 | 598 | 0.02% | 34 | 0.02% | 0.06 | |||
| 193 | pl_coldwater_rc3a | 597 | 0.02% | 39 | 0.02% | 0.07 | |||
| 194 | workshop/pl_cozy_canyon_v2a.ugc2502609756 | 587 | 0.02% | 63 | 0.03% | 0.11 | |||
| 195 | workshop/koth_databank_rc3.ugc2112251255 | 568 | 0.02% | 24 | 0.01% | 0.04 | |||
| 196 | koth_lakeside_event | 557 | 0.02% | 18 | 0.01% | 0.03 | |||
| 197 | ctf_snowfall_final | 556 | 0.02% | 55 | 0.03% | 0.10 | |||
| 198 | workshop/koth_harvestalpine_v3b.ugc1088681608 | 553 | 0.02% | 23 | 0.01% | 0.04 | |||
| 199 | workshop/ctf_snowfort.ugc1194817754 | 538 | 0.02% | 17 | 0.01% | 0.03 | |||
| 200 | workshop/koth_cascade_robo_rc1.ugc2705788832 | 534 | 0.02% | 7 | 0.00% | 0.01 | |||
| 201 | plr_hightower_event | 531 | 0.02% | 24 | 0.01% | 0.05 | |||
| 202 | workshop/pl_rottenburg_robo_rc5c.ugc2627296448 | 527 | 0.02% | 13 | 0.01% | 0.02 | |||
| 203 | workshop/pc5_snakewater_a2b.ugc2023558442 | 525 | 0.02% | 18 | 0.01% | 0.03 | |||
| 204 | ctf_well | 525 | 0.02% | 18 | 0.01% | 0.03 | |||
| 205 | pl_terror_event_rc6 | 524 | 0.02% | 17 | 0.01% | 0.03 | |||
| 206 | pl_chilly | 521 | 0.02% | 21 | 0.01% | 0.04 | |||
| 207 | koth_clearcut_b15 | 515 | 0.02% | 25 | 0.01% | 0.05 | |||
| 208 | workshop/koth_dewm_rc1.ugc873248180 | 501 | 0.01% | 7 | 0.00% | 0.01 | |||
| 209 | workshop/pl_ququmannz_rc2.ugc841291955 | 496 | 0.01% | 10 | 0.01% | 0.02 | |||
| 210 | pl_breadspace | 490 | 0.01% | 36 | 0.02% | 0.07 | |||
| 211 | workshop/cp_hadal_b13a.ugc804251853 | 487 | 0.01% | 20 | 0.01% | 0.04 | |||
| 212 | koth_ashville_rc2b | 481 | 0.01% | 18 | 0.01% | 0.04 | |||
| 213 | workshop/pl_badcoastbarnward_a5.ugc2772534327 | 459 | 0.01% | 35 | 0.02% | 0.08 | |||
| 214 | koth_spillway_event_rc4 | 448 | 0.01% | 23 | 0.01% | 0.05 | |||
| 215 | koth_synthetic_event_rc3 | 445 | 0.01% | 11 | 0.01% | 0.02 | |||
| 216 | workshop/koth_ahau_rc2.ugc844556164 | 426 | 0.01% | 13 | 0.01% | 0.03 | |||
| 217 | pl_coldwater_rc3 | 422 | 0.01% | 29 | 0.01% | 0.07 | |||
| 218 | workshop/ad_process_a7.ugc2910353343 | 415 | 0.01% | 7 | 0.00% | 0.02 | |||
| 219 | koth_megalo | 414 | 0.01% | 4 | 0.00% | 0.01 | |||
| 220 | workshop/pl_calamity_mm_3b.ugc2897811023 | 401 | 0.01% | 29 | 0.01% | 0.07 | |||
| 221 | workshop/cp_grotto.ugc873114048 | 395 | 0.01% | 10 | 0.01% | 0.03 | |||
| 222 | workshop/pl_millstone_v3.ugc795101929 | 393 | 0.01% | 7 | 0.00% | 0.02 | |||
| 223 | workshop/pl_bigrock_robo_rc5e.ugc2617651502 | 392 | 0.01% | 17 | 0.01% | 0.04 | |||
| 224 | workshop/cp_reckoner_rc5.ugc674719999 | 391 | 0.01% | 5 | 0.00% | 0.01 | |||
| 225 | workshop/cp_hellfire_done.ugc2064690191 | 389 | 0.01% | 25 | 0.01% | 0.06 | |||
| 226 | workshop/pl_underground_robo_rc1.ugc2684277276 | 388 | 0.01% | 14 | 0.01% | 0.04 | |||
| 227 | workshop/cp_sequoia_rc1b.ugc2710603590 | 388 | 0.01% | 3 | 0.00% | 0.01 | |||
| 228 | workshop/pl_coldwater_rc1b.ugc2249347647 | 384 | 0.01% | 39 | 0.02% | 0.10 | |||
| 229 | workshop/cp_gorge_reborn_rc3b.ugc2424608178 | 380 | 0.01% | 27 | 0.01% | 0.07 | |||
| 230 | pl_wutville_event | 378 | 0.01% | 44 | 0.02% | 0.12 | |||
| 231 | workshop/cp_osiris_b26.ugc2646201685 | 362 | 0.01% | 7 | 0.00% | 0.02 | |||
| 232 | workshop/pl_cactuscanyon_rev07a.ugc485960308 | 359 | 0.01% | 11 | 0.01% | 0.03 | |||
| 233 | workshop/koth_bagel_fall_b9.ugc2056802978 | 358 | 0.01% | 16 | 0.01% | 0.04 | |||
| 234 | workshop/cp_caldera_rc1.ugc2834196889 | 358 | 0.01% | 19 | 0.01% | 0.05 | |||
| 235 | koth_hauntson_event_rc7 | 352 | 0.01% | 14 | 0.01% | 0.04 | |||
| 236 | workshop/pl_bigrock_robo_rc2.ugc2617651502 | 348 | 0.01% | 15 | 0.01% | 0.04 | |||
| 237 | workshop/cp_ambush_b1.ugc2007331583 | 343 | 0.01% | 19 | 0.01% | 0.06 | |||
| 238 | pl_bloodwater | 343 | 0.01% | 20 | 0.01% | 0.06 | |||
| 239 | cp_reckoner | 343 | 0.01% | 7 | 0.00% | 0.02 | |||
| 240 | workshop/pl_calamity_mm_2b.ugc2897811023 | 341 | 0.01% | 20 | 0.01% | 0.06 | |||
| 241 | workshop/cp_snowstation_b1.ugc458104742 | 337 | 0.01% | 2 | 0.00% | 0.01 | |||
| 242 | workshop/pl_extinction_rc2.ugc2961457712 | 336 | 0.01% | 24 | 0.01% | 0.07 | |||
| 243 | workshop/pl_coldwater_rc1a.ugc2249347647 | 334 | 0.01% | 55 | 0.03% | 0.16 | |||
| 244 | ctf_turbine | 331 | 0.01% | 11 | 0.01% | 0.03 | |||
| 245 | workshop/pl_clifftop_b3.ugc565392839 | 327 | 0.01% | 15 | 0.01% | 0.05 | |||
| 246 | workshop/pl_bigrock_robo_rc3.ugc2617651502 | 325 | 0.01% | 12 | 0.01% | 0.04 | |||
| 247 | workshop/cp_gorge_xmas_v1.ugc557778005 | 320 | 0.01% | 44 | 0.02% | 0.14 | |||
| 248 | workshop/pl_terror_event_rc4.ugc2237031915 | 314 | 0.01% | 12 | 0.01% | 0.04 | |||
| 249 | workshop/cp_dustbowl_winter.ugc568587493 | 311 | 0.01% | 9 | 0.00% | 0.03 | |||
| 250 | koth_clearcut_b14d | 311 | 0.01% | 3 | 0.00% | 0.01 | |||
| 251 | arena_offblast_final | 308 | 0.01% | 4 | 0.00% | 0.01 | |||
| 252 | workshop/pd_snowville_v1.ugc567055331 | 305 | 0.01% | 3 | 0.00% | 0.01 | |||
| 253 | workshop/cp_outflow_b3.ugc2963374860 | 303 | 0.01% | 7 | 0.00% | 0.02 | |||
| 254 | workshop/koth_slaughter_b1b.ugc1712845210 | 299 | 0.01% | 8 | 0.00% | 0.03 | |||
| 255 | workshop/pl_phoenix_b4a.ugc2969509359 | 285 | 0.01% | 23 | 0.01% | 0.08 | |||
| 256 | workshop/pl_cactuscanyon_redux_rc2.ugc2579644293 | 284 | 0.01% | 20 | 0.01% | 0.07 | |||
| 257 | workshop/cp_gorge_reborn_rc1.ugc2424608178 | 278 | 0.01% | 23 | 0.01% | 0.08 | |||
| 258 | workshop/pl_munitions_b3.ugc2577619988 | 273 | 0.01% | 29 | 0.01% | 0.11 | |||
| 259 | workshop/pl_fifthcurve_rc1.ugc648227046 | 270 | 0.01% | 4 | 0.00% | 0.01 | |||
| 260 | pl_aquarius | 270 | 0.01% | 27 | 0.01% | 0.10 | |||
| 261 | workshop/pl_goodwater.ugc205983 | 265 | 0.01% | 29 | 0.01% | 0.11 | |||
| 262 | workshop/koth_polis_b2.ugc2913040260 | 261 | 0.01% | 5 | 0.00% | 0.02 | |||
| 263 | pd_selbyen | 258 | 0.01% | 23 | 0.01% | 0.09 | |||
| 264 | cp_manor_event | 254 | 0.01% | 10 | 0.01% | 0.04 | |||
| 265 | workshop/pl_emerge_rc2.ugc888027758 | 249 | 0.01% | 12 | 0.01% | 0.05 | |||
| 266 | workshop/koth_horizon.ugc971033772 | 248 | 0.01% | 19 | 0.01% | 0.08 | |||
| 267 | pl_camber | 248 | 0.01% | 29 | 0.01% | 0.12 | |||
| 268 | workshop/cp_croissant_final.ugc458840209 | 246 | 0.01% | 4 | 0.00% | 0.02 | |||
