HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Clan Information

Statistics Summary
Clan: Heavy
Home Page:
Activity: 53.00%
Members: 1 active members (2 total)
Avg. Member Points: 94,174
Total Kills: 40,881
Total Deaths: 27,645
Avg. Kills: 40,881
Kills per Death: 1.48
Kills per Minute: 0.51
Total Connection Time: 56d 03:54:36h
Avg. Connection Time: 56d 03:54:36h
Favorite Server:* BMod.TF | Poland #1 | Standard Map Rotation
Favorite Map:* pl_badwater
Favorite Weapon:* Scatter Gun
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  NorwayHeavy Is GPS | Bmod.TF elorank 94,174 56d 03:54:36h 40,881 100.00% 27,645 1.48




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist 291 times 291
2 Kill Assist - Medic 284 times 568
3 Points from Healing 206 times 206
4 Rocket Jump 198 times 0
5 Times used Vita-saw on a patient 189 times 0
6 Airshot Rocket 165 times 0
7 Cart Escort 126 times 252
8 Extinguished Teammate (Medic) 65 times 65
9 Critical Kill 54 times 0
10 Teleporter Used (Not Own) 50 times 0
11 Double Kill (2 kills) 50 times 50
12 Point Captured 49 times 245
13 Capture Blocked 46 times 92
14 Built a teleporter 46 times 0
15 Points from Ubercharge used 44 times 220
16 Teleporter used 39 times 39
17 Jarated player 39 times 0
18 Destroyed a sentry gun 37 times 74
19 Domination 34 times 0
20 Destroyed a mini sentry gun 34 times 68
21 Points from Kritzkireg used 30 times 150
22 Headshot Kill 29 times 145
23 Built a sentry gun 27 times 0
24 Ate a Dalokohs Bar 26 times 0
25 Destroyed a dispenser 25 times 50
26 Ate a Dalokohs Bar for Health 25 times 0
27 Triple Kill (3 kills) 23 times 23
28 Ate a Buffalo Steak Sandvich 23 times 0
29 MVP #2 22 times 440
30 MVP #1 21 times 630
31 Destroyed a teleporter 21 times 42
32 Built a dispenser 21 times 0
33 Revenge 19 times 0
34 Extinguished Teammate (Vita-saw) 18 times 0
35 Mad Milking a player 17 times 0
36 Domination (4 kills) 15 times 15
37 Ate a Dalokosh bar and boosted health 15 times 0
38 Disassembled a teleporter 14 times -28
39 Airshot Rocket (Airborne) 14 times 0
40 MVP #3 12 times 120
41 Gassed Players 11 times 0
42 Gassed Players 11 times 0
43 Stun 9 times 0
44 Defended a Medic 9 times 27
45 Built a mini sentry gun 9 times 0
46 Sticky Jump 8 times 0
47 Airshot Pipebomb 8 times 0
48 Times gotten Vita-saw healed 7 times 0
49 Airshot Sticky 7 times 0
50 Rocket Jump Kill 5 times 0
51 Rampage (5 kills) 5 times 5
52 Points from Vaccinator used 5 times 25
53 Backstab Kill 5 times 25
54 Airshot Headshot 5 times 35
55 Teleporter used (self) 4 times 0
56 Removed a Sapper 4 times 0
57 Deployed Buff Flag 4 times 8
58 Attached a Sapper 4 times 0
59 Force Suicide 3 times -6
60 Disassembled a sentry gun 3 times -6
61 Ate a Second Banana and got health from it 3 times 0
62 Ate a Second Banana 3 times 0
63 Airshot Stun 3 times 0
64 Airblast Player 3 times 0
65 Mega Kill (6 kills) 2 times 2
66 Extinguished Teammate (Sniper) 2 times 2
67 Extinguished Teammate (Pyro) 2 times 2
68 Extinguished Teammate (Engineer) 2 times 2
69 Destroyed a Minisentry by switching class 2 times 0
70 Steal Sandvich 1 times 5
71 Points from Quick-Fix used 1 times 5
72 Killing Spree (9 kills) 1 times 1
73 Disassembled a dispenser 1 times -2
74 Deflected Rocket 1 times 2
75 Airshot Flare 1 times 0




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Kill Assist 233 times -233
2 Airblast Player 110 times 0
3 Stun 98 times 0
4 Domination 36 times 0
5 Backstab Kill 29 times -145
6 Deflected Rocket 21 times -42
7 Revenge 20 times 0
8 Jarated player 20 times 0
9 Mad Milking a player 7 times 0
10 Steal Sandvich 3 times -15
11 Gassed Players 3 times 0
12 Deflected Pipebomb 1 times -2
13 Deflected Directhit Rocket 1 times -2
14 Deflected Arrow 1 times -2




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The BLU 94 times 33.22%
2 The RED 67 times 23.67%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Heavy 58 times 22.83% 52 37 1.41
2 Soldier 40 times 15.75% 93 91 1.02
3 Scout 37 times 14.57% 68 70 0.97
4 Sniper 36 times 14.17% 37 42 0.88
5 Demo Man 23 times 9.06% 11 19 0.58
6 Engineer 21 times 8.27% 29 19 1.53
7 Medic 17 times 6.69% 22 79 0.28
8 Pyro 14 times 5.51% 14 12 1.17
9 Spy 8 times 3.15% 9 8 1.13




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Scatter Gun 1.00 63 0.15% 0 0.00% 0.00
2 Sniper Rifle 1.00 40 0.10% 28 0.44% 0.70
3 Liberty Launcher 1.00 30 0.07% 0 0.00% 0.00
4 Rocket Launcher 1.00 26 0.06% 0 0.00% 0.00
5 Minigun (Sasha) 1.00 26 0.06% 0 0.00% 0.00
6 Syringe Gun 1.00 20 0.05% 0 0.00% 0.00
7 Tomislav 1.00 16 0.04% 0 0.00% 0.00
8 World 1.00 15 0.04% 0 0.00% 0.00
9 The Black Box 1.00 14 0.03% 0 0.00% 0.00
10 Baby Face's Blaster 1.00 13 0.03% 0 0.00% 0.00
11 Engy Shotgun 1.00 10 0.02% 0 0.00% 0.00
12 Righteous Bison 1.00 9 0.02% 0 0.00% 0.00
13 The Dragon's Fury Bonus 1.00 8 0.02% 0 0.00% 0.00
14 The Brass Beast 1.00 8 0.02% 0 0.00% 0.00
15 Prinny Machete 1.00 7 0.02% 0 0.00% 0.00
16 The Bushwacka 1.00 7 0.02% 0 0.00% 0.00
17 Grenade Launcher 1.00 6 0.01% 0 0.00% 0.00
18 Stickybomb Launcher 1.00 4 0.01% 0 0.00% 0.00
19 Direct Hit 1.00 4 0.01% 0 0.00% 0.00
20 Pomson 6000 1.00 4 0.01% 0 0.00% 0.00
21 Sentry Gun (Level 2) 1.00 4 0.01% 0 0.00% 0.00
22 Sentry Gun (Level 1) 1.00 4 0.01% 0 0.00% 0.00
23 Market Gardener 1.00 4 0.01% 0 0.00% 0.00
24 Family Business 1.00 4 0.01% 0 0.00% 0.00
25 Blutsauger 1.00 4 0.01% 0 0.00% 0.00
26 Revolver 1.00 3 0.01% 0 0.00% 0.00
27 Knife 1.00 3 0.01% 0 0.00% 0.00
28 Flamethrower 1.00 3 0.01% 0 0.00% 0.00
29 The Back Scatter 1.00 3 0.01% 0 0.00% 0.00
30 Soldier Shotgun 1.00 2 0.00% 0 0.00% 0.00
31 Sentry Gun (Level 3) 1.00 2 0.00% 0 0.00% 0.00
32 Sentry Gun (Mini) 1.00 2 0.00% 0 0.00% 0.00
33 The Huo-long Heater 1.00 2 0.00% 0 0.00% 0.00
34 Beggar's Bazooka 1.00 2 0.00% 0 0.00% 0.00
35 Bleed Kill 1.00 2 0.00% 0 0.00% 0.00
36 The Neon Annihilator 1.00 2 0.00% 0 0.00% 0.00
37 The Jag 1.00 1 0.00% 0 0.00% 0.00
38 The Warrior's Spirit 1.00 1 0.00% 0 0.00% 0.00
39 Ubersaw 1.00 1 0.00% 0 0.00% 0.00
40 Solemn Vow 1.00 1 0.00% 0 0.00% 0.00
41 Shovel 1.00 1 0.00% 0 0.00% 0.00
42 Heavy Shotgun 1.00 1 0.00% 0 0.00% 0.00
43 Pretty Boy's Pocket Pistol 1.00 1 0.00% 0 0.00% 0.00
44 Panic Attack 1.00 1 0.00% 0 0.00% 0.00
45 Minigun (Natascha) 1.00 1 0.00% 0 0.00% 0.00
46 K.G.B. 1.00 1 0.00% 0 0.00% 0.00
47 Fists 1.00 1 0.00% 0 0.00% 0.00
48 Your Eternal Reward 1.00 1 0.00% 0 0.00% 0.00
49 The Dragon's Fury 1.00 1 0.00% 0 0.00% 0.00
50 The Candy Cane 1.00 1 0.00% 0 0.00% 0.00
51 The Vita-Saw 1.00 1 0.00% 0 0.00% 0.00
52 Bat 1.00 1 0.00% 0 0.00% 0.00
53 Ambassador 1.00 1 0.00% 1 0.02% 1.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 (Unaccounted) 136 0.33% 134 1.0149 16 0.25% 0.1176
2 pl_badwater 61 0.15% 73 0.8356 6 0.09% 0.0984
3 cp_process_final 42 0.10% 29 1.4483 0 0.00% 0.0000
4 pl_odyssey 35 0.09% 19 1.8421 0 0.00% 0.0000
5 pl_borneo 26 0.06% 25 1.0400 0 0.00% 0.0000
6 plr_hightower 15 0.04% 37 0.4054 0 0.00% 0.0000
7 koth_blowout 14 0.03% 13 1.0769 0 0.00% 0.0000
8 pl_barnblitz 10 0.02% 11 0.9091 0 0.00% 0.0000
9 cp_cargo 9 0.02% 13 0.6923 4 0.06% 0.4444
10 koth_sharkbay 8 0.02% 10 0.8000 0 0.00% 0.0000
11 cp_altitude 8 0.02% 9 0.8889 0 0.00% 0.0000
12 pl_aquarius 7 0.02% 18 0.3889 0 0.00% 0.0000
13 pl_pier 6 0.01% 10 0.6000 0 0.00% 0.0000
14 pl_snowycoast 6 0.01% 12 0.5000 0 0.00% 0.0000
15 pl_upward 5 0.01% 25 0.2000 1 0.02% 0.2000
16 pl_citadel 4 0.01% 6 0.6667 2 0.03% 0.5000
17 koth_cascade 2 0.00% 10 0.2000 0 0.00% 0.0000




Items marked "*" above are generated from the last 360 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]