Player Information| Player Profile |
|
qualitykk |
|
| Location: Gablitz, Austria | |
| Steam: STEAM_0:1:437814875 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 12d 06:32:43h |
| Average Ping:* | - |
| Favorite Server:* | BMod.TF | Poland #1 | Standard Map Rotation |
| Favorite Map:* | pl_borneo |
| Favorite Weapon:* | Direct Hit |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 47,151 | |
| Rank: | Not active | |
| Kills per Minute: | 0.57 | |
| Kills per Death: | 1.5060 (1.69*) | |
| Headshots per Kill: | 0.0136 (0.0000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 38.8% (0%*) | |
| Headshots: | 137 (0*) | |
| Kills: | 10,101 (27*) | |
| Deaths: | 6,707 (16*) | |
| Longest Kill Streak: | 21 | |
| Longest Death Streak: | 12 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
qualitykk's History:Events | Sessions | Awards (508) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant General | |
|
|
|
|
|
Kills needed: 2399 (4%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 21 | parachutes | 0d 02:04:58h | 2020-06-20 03:23:57 | 126 | 76 | 1.66 | 1 | 0.01 | 0 | 0.0% |
| 22 | trouble | 0d 04:55:58h | 2020-06-19 13:07:39 | 276 | 145 | 1.90 | 11 | 0.04 | 0 | 0.0% |
| 23 | yellow | 0d 01:09:43h | 2020-06-18 07:04:57 | 50 | 33 | 1.52 | 0 | 0.00 | 0 | 0.0% |
| 24 | spies | 0d 00:37:57h | 2020-06-17 08:47:01 | 22 | 19 | 1.16 | 0 | 0.00 | 0 | 0.0% |
| 25 | shiver | 0d 00:25:23h | 2020-06-17 04:38:11 | 29 | 11 | 2.64 | 0 | 0.00 | 0 | 0.0% |
| 26 | qual | 0d 00:48:38h | 2020-06-14 10:03:23 | 47 | 35 | 1.34 | 0 | 0.00 | 0 | 0.0% |
| 27 | Careful where you stand | 0d 04:58:06h | 2020-06-14 05:35:33 | 256 | 161 | 1.59 | 1 | 0.00 | 0 | 0.0% |
| 28 | what is soas? | 0d 00:42:40h | 2020-06-12 19:59:33 | 38 | 26 | 1.46 | 1 | 0.03 | 0 | 0.0% |
| 29 | qc | 0d 07:44:29h | 2020-06-12 09:01:06 | 325 | 233 | 1.39 | 3 | 0.01 | 0 | 0.0% |
| 30 | EP4 Hype? | 0d 01:33:13h | 2020-05-28 00:07:25 | 57 | 33 | 1.73 | 0 | 0.00 | 0 | 0.0% |
| 31 | talk 2 | 0d 14:37:50h | 2020-05-22 06:11:36 | 564 | 444 | 1.27 | 7 | 0.01 | 0 | 0.0% |
| 32 | considerably large nudge | 0d 03:21:16h | 2020-04-15 14:08:42 | 92 | 93 | 0.99 | 1 | 0.01 | 0 | 75.0% |
| 33 | soas | 0d 04:08:04h | 2020-04-07 14:13:12 | 156 | 132 | 1.18 | 3 | 0.02 | 0 | 37.6% |
Page: 1 2
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Rocket Jump | 22 times | 0 |
| 2 | Kill Assist | 10 times | 10 |
| 3 | Critical Kill | 8 times | 0 |
| 4 | Cart Escort | 8 times | 16 |
| 5 | Airshot Rocket | 8 times | 0 |
| 6 | Times gotten Vita-saw healed | 5 times | 0 |
| 7 | Double Kill (2 kills) | 4 times | 4 |
| 8 | Domination | 4 times | 0 |
| 9 | Teleporter Used (Not Own) | 3 times | 0 |
| 10 | Destroyed a mini sentry gun | 3 times | 6 |
| 11 | Deployed Buff Flag | 3 times | 6 |
| 12 | Defended a Medic | 3 times | 9 |
| 13 | Capture Blocked | 3 times | 6 |
| 14 | Attached a Sapper | 3 times | 0 |
| 15 | Triple Kill (3 kills) | 2 times | 2 |
| 16 | Destroyed a teleporter | 2 times | 4 |
| 17 | Destroyed a dispenser | 2 times | 4 |
| 18 | Backstab Kill | 2 times | 10 |
| 19 | Revenge | 1 times | 0 |
| 20 | Point Captured | 1 times | 5 |
| 21 | Ownage (7 kills) | 1 times | 1 |
| 22 | MVP #3 | 1 times | 10 |
| 23 | Destroyed a sentry gun | 1 times | 2 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Kill Assist | 7 times | -7 |
| 2 | Airblast Player | 5 times | 0 |
| 3 | Deflected Directhit Rocket | 3 times | -6 |
| 4 | Deflected Rocket | 2 times | -4 |
| 5 | Stun | 1 times | 0 |
| 6 | Revenge | 1 times | 0 |
| 7 | Domination | 1 times | 0 |
| 8 | Backstab Kill | 1 times | -5 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Soldier | 4 times | 30.77% | 23 | 12 | 1.92 | |
| 2 | Sniper | 2 times | 15.38% | ||||
| 3 | Scout | 2 times | 15.38% | 0 | 1 | 0.00 | |
| 4 | Engineer | 2 times | 15.38% | ||||
| 5 | Spy | 1 times | 7.69% | 4 | 2 | 2.00 | |
| 6 | Pyro | 1 times | 7.69% | ||||
| 7 | Heavy | 1 times | 7.69% |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | Direct Hit | 1.00 | 15 | 55.56% | 0 | % | 0.00 | ||
| 2 | Panic Attack | 1.00 | 3 | 11.11% | 0 | % | 0.00 | ||
| 3 | Spy-cicle | 1.00 | 2 | 7.41% | 0 | % | 0.00 | ||
| 4 | Reserve Shooter | 1.00 | 2 | 7.41% | 0 | % | 0.00 | ||
| 5 | The Black Box | 1.00 | 2 | 7.41% | 0 | % | 0.00 | ||
| 6 | World | 1.00 | 1 | 3.70% | 0 | % | 0.00 | ||
| 7 | Revolver | 1.00 | 1 | 3.70% | 0 | % | 0.00 | ||
| 8 | Enforcer | 1.00 | 1 | 3.70% | 0 | % | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | pl_borneo | 27 | 100.00% | 15 | 93.75% | 1.80 | 0 | % | 0.00 | |||
| 2 | (Unaccounted) | 0 | 0.00% | 1 | 6.25% | 0.00 | 0 | % | - |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | BMod.TF | Poland #1 | Standard Map Rotation | 27 | 100.00% | 16 | 1.6875 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
qualitykk

